Shenlong - NOR70
Sailing performance analysis for a Fareast 28R from 2015, built by Far East and designed by Simonis Voogd.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 23/04/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 90 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 87 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
Fareast 28R is among the top 5 percent fastest upwind, reaching, and downwind compared to Norwegian boats of approximately the same length. At 10 knots of wind, it sails at 6.1 knots upwind, 8.0 knots reaching, and 5.8 knots downwind. It has an advantage on corrected scoring in 20 knots of wind when the course includes long downwind legs.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 12.06.2026 | Færderseilasen 2026 | 11/15 | Sportsbåt | Ludvig KARLIN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 9/22 | Høst Liten klasse | Ludvig KARLIN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 9/15 | Vår Liten klasse | Ludvig KARLIN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 8/22 | Langbane liten klasse | Ludvig KARLIN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 7/22 | KM Liten Klasse | Ludvig KARLIN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 7/22 | Overall Liten | Ludvig KARLIN |
| 26.04.2026 | Bundefjorden Rundt | 4/10 | NOR-Rating inkludert DH | Ludvig KARLIN |
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 17/19 | DH1 Bane H | Thomas BRACHEL |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 12/21 | NOR rating 1 høst | Thomas BRACHEL |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 10/21 | NOR Rating 1 Vår | Thomas BRACHEL |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 8/21 | Langbane Klasse 1 | Thomas BRACHEL |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 10/19 | Klubbmesterskap klasse 1 | Thomas BRACHEL |
| 2024 | ||||
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 11/16 | Liten Klasse | Ludvig KARLIN |
| 14.06.2024 | Færderseilasen 2024 | 6/8 | Sportsbåt (Hollænder) | Thomas BRACHEL |
| 25.05.2024 | Grundig Sailing Cup | 1/1🥇 | H-Boat | Nils Stousland PARNEMANN |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 9/20 | Liten Klasse | Ludvig KARLIN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.51 | 3.59 | 4.37 | 4.73 | 4.87 | 4.94 | 4.98 | 4.99 | 4.84 |
| 52° | 3.94 | 5.49 | 6.46 | 6.87 | 7.05 | 7.17 | 7.25 | 7.35 | 7.26 |
| 60° | 4.24 | 5.80 | 6.70 | 7.16 | 7.40 | 7.57 | 7.69 | 7.83 | 7.80 |
| 75° | 4.46 | 6.02 | 6.86 | 7.51 | 7.96 | 8.23 | 8.46 | 8.73 | 8.86 |
| 90° | 4.33 | 5.93 | 6.84 | 7.53 | 8.28 | 8.85 | 9.23 | 9.81 | 10.21 |
| 110° | 4.37 | 6.15 | 7.23 | 8.04 | 8.63 | 9.19 | 9.72 | 10.91 | 11.91 |
| 120° | 4.23 | 6.03 | 7.18 | 8.21 | 9.08 | 9.77 | 10.42 | 11.65 | 12.93 |
| 135° | 3.78 | 5.42 | 6.69 | 7.65 | 8.78 | 10.03 | 11.29 | 13.32 | 15.22 |
| 150° | 3.13 | 4.55 | 5.76 | 6.73 | 7.60 | 8.61 | 9.75 | 12.97 | 16.52 |
| Run VMG | 2.71 | 3.94 | 4.99 | 5.83 | 6.58 | 7.45 | 8.44 | 11.23 | 14.31 |
Boat speed (knots) at wind angle / wind speed