Just 4 Fun - NOR13946
Sailing performance analysis for a Salona 34 from 2009, built by AD boats and designed by Jakopin&Jakopin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 28/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 13.05.2026 | Skagen Offshore Race 2026 | 19/30 | Doublehanded | Christian TOVERUD |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 14/18 | Stor klasse | Christian TOVERUD |
| 2025 | ||||
| 11.10.2025 | Opplagsregattaen | 11/16 | NOR Rating | Christian TOVERUD |
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 6/11 | NOR Rating Distanse | Christian TOVERUD |
| 30.08.2025 | Hollænderseilasen 2025 | 6/26 | NOR 2 | Christian TOVERUD |
| 23.08.2025 | Sooningen 2025 | 9/11 | Doublehanded - NOR rating | Christian TOVERUD |
| 13.06.2025 | Færderseilasen 2025 | 7/20 | Racing med spinnaker 3 | Christian TOVERUD |
| 28.05.2025 | Skagen Race 2025 | 4/17 | NORrating Full Crew 1 | Christian Toverud |
| 04.05.2025 | Bundefjorden Vårcup | 5/7 | NORrating | Christian TOVERUD |
| 04.05.2025 | Bundefjorden Vårcup | 2/3🥈 | Doublehand | Christian TOVERUD |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 13/20 | NOR rating 2 høst | Christian TOVERUD |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 16/20 | NOR rating 2 vår | Christian TOVERUD |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 15/20 | Langbane Klasse 2 | Christian TOVERUD |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 14/15 | Klubbmesterskap klasse 2 | Christian TOVERUD |
| 2024 | ||||
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 4/13 | NOR Rating Distanse | Christian TOVERUD |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 8/16 | Liten Klasse | Christian TOVERUD |
| 14.06.2024 | Færderseilasen 2024 | 3/18🥉 | NRMSH3 | Christian TOVERUD |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 15/24 | NOR Rating fullt crew 1 | Christian Toverud |
| 01.05.2024 | Bjørvikasprinten 2024 | 8/9 | Nor Rating | Christian TOVERUD |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 11/20 | Liten Klasse | Christian TOVERUD |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.42 | 3.41 | 4.11 | 4.61 | 4.94 | 5.10 | 5.17 | 5.20 | 5.13 |
| 52° | 3.80 | 5.18 | 6.07 | 6.62 | 6.93 | 7.10 | 7.19 | 7.26 | 7.25 |
| 60° | 4.08 | 5.45 | 6.31 | 6.80 | 7.09 | 7.27 | 7.38 | 7.47 | 7.50 |
| 75° | 4.28 | 5.61 | 6.50 | 6.98 | 7.22 | 7.45 | 7.63 | 7.84 | 7.94 |
| 90° | 4.35 | 5.81 | 6.72 | 7.19 | 7.49 | 7.72 | 7.87 | 8.12 | 8.38 |
| 110° | 4.19 | 5.66 | 6.64 | 7.19 | 7.58 | 7.93 | 8.27 | 8.81 | 9.25 |
| 120° | 3.92 | 5.41 | 6.48 | 7.09 | 7.49 | 7.87 | 8.25 | 9.06 | 9.81 |
| 135° | 3.40 | 4.86 | 5.96 | 6.75 | 7.22 | 7.59 | 7.98 | 8.82 | 9.87 |
| 150° | 2.81 | 4.11 | 5.22 | 6.14 | 6.82 | 7.25 | 7.60 | 8.34 | 9.24 |
| Run VMG | 2.43 | 3.56 | 4.52 | 5.34 | 6.04 | 6.61 | 7.04 | 7.72 | 8.40 |
Boat speed (knots) at wind angle / wind speed