Tellus - NOR9100
Sailing performance analysis for a BASHFORD 36 from 1996, built by Bashford and designed by Howison&Murray.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 07/05/2026
A true pure racer, this boat excels with a top speed of 10.47 knots in strong winds. It reaches 6.53 knots upwind in 10 knots of breeze, showcasing its strong upwind capabilities. The large genoa complements a symmetric spinnaker, ensuring it's well-powered for its size. Planing potential is evident, making it quick for its length and built for speed.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈6 🥉5
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 22.08.2026 | Stavanger Singlehanded 2026 | 5/12 | Stavanger singlehanded 2026 | Nils BØE |
| 12.08.2026 | GS Onsdagsseilaser høst 2026 | 2/12🥈 | Liten Klasse | Nils BØE |
| 12.06.2026 | Færderseilasen 2026 | 32/38 | RACING med spi 4 | Nils BØE |
| 06.05.2026 | GS Onsdagsseilaser Vår 2026 | 2/11🥈 | Liten Klasse | Nils BØE |
| 10.01.2026 | Nyttårsseilasen 2026 | 2/7🥈 | NOR Rating | Nils BØE |
| 2025 | ||||
| 27.09.2025 | GS Høstskvulpen 2025 | 1/4🥇 | Shorthanded | Nils BØE |
| 20.09.2025 | GS Shorthanded Weekend 2025 | 2/11🥈 | Doublehanded | Nils BØE |
| 06.08.2025 | GS Onsdagsseilaser Høst 2025 | 5/17 | Stor Klasse | Nils BØE |
| 13.06.2025 | Færderseilasen 2025 | 9/29 | Racing med spinnaker 5 | Nils BØE |
| 11.05.2025 | Arsgrunnseilasen | 3/9🥉 | Høy rating | Nils Bøe |
| 07.05.2025 | GS Onsdagsseilaser Vår 2025 | 11/17 | Stor Klasse | Nils BØE |
| 04.01.2025 | Nyttårsseilasen 2025 | 3/13🥉 | NOR Rating | Nils BØE |
| 2024 | ||||
| 06.10.2024 | GS Høstskvulpen 2024 | 2/9🥈 | Shorthanded | Nils BØE |
| 21.09.2024 | GS Shorthanded Weekend 2024 | 3/10🥉 | Doublehanded | Nils BØE |
| 08.09.2024 | Skudeseilasen, Kvitsøy Rundt | 3/8🥉 | Norrating fullt mannskap | Nils Bøe |
| 07.08.2024 | GS Onsdagsseilaser høst 2024 | 3/15🥉 | Stor klasse | Nils BØE |
| 28.06.2024 | Norgesmesterskap Shorthanded | 5/11 | Shorthanded | Nils BØE |
| 14.06.2024 | Færderseilasen 2024 | 7/36 | NOR-R m/spi Tristein1 | Nils BØE |
| 05.05.2024 | Arsgrunnen Shorthanded | 2/6🥈 | NorRating stor | Nils Bøe |
| 01.05.2024 | Onsdagsseilaser våren 2024 | 6/13 | Stor klasse | Nils BØE |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.84 | 3.99 | 4.78 | 5.13 | 5.27 | 5.34 | 5.39 | 5.41 | 5.24 |
| 52° | 4.45 | 6.04 | 6.94 | 7.27 | 7.40 | 7.46 | 7.52 | 7.55 | 7.51 |
| 60° | 4.79 | 6.34 | 7.14 | 7.47 | 7.60 | 7.67 | 7.74 | 7.80 | 7.80 |
| 75° | 5.04 | 6.53 | 7.26 | 7.64 | 7.87 | 7.98 | 8.10 | 8.26 | 8.34 |
| 90° | 4.90 | 6.41 | 7.22 | 7.66 | 8.00 | 8.27 | 8.46 | 8.76 | 8.98 |
| 110° | 4.21 | 5.94 | 7.09 | 7.66 | 8.06 | 8.35 | 8.59 | 9.13 | 9.70 |
| 120° | 4.07 | 5.76 | 6.95 | 7.59 | 8.08 | 8.55 | 8.99 | 9.69 | 10.13 |
| 135° | 3.55 | 5.15 | 6.41 | 7.26 | 7.79 | 8.31 | 8.90 | 10.47 | 12.07 |
| 150° | 2.95 | 4.34 | 5.55 | 6.59 | 7.31 | 7.81 | 8.29 | 9.54 | 11.32 |
| Run VMG | 2.55 | 3.76 | 4.81 | 5.72 | 6.46 | 7.05 | 7.52 | 8.42 | 9.80 |
Boat speed (knots) at wind angle / wind speed