GAME - NOR12243
Sailing performance analysis for a Landmark 43 from 2008, built by Premier Composites and designed by Mark Mills.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 27/05/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 178 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
Landmark 43 is among the top 5 percent fastest upwind, reaching, and downwind compared to boats of similar length. At 10 knots of wind, it sails at 7.1 knots upwind, 8.5 knots reaching, and 6.4 knots downwind. It maintains its strong performance across all points of sail.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥈3 🥉3
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 11.09.2026 | Norgesmesterskap NOR Rating | 3/10🥉 | NOR 1 | Calle ANDERSEN |
| 12.06.2026 | Færderseilasen 2026 | 4/15 | RACING med spi 7 | Calle ANDERSEN |
| 29.05.2026 | Oslofjorden Rundt 2026 | 5/11 | Stor Klasse | Calle ANDERSEN |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 7/11 | NOR Rating Bane | Calle ANDERSEN |
| 30.08.2025 | Hollænderseilasen 2025 | 6/21 | NOR 4 | Calle ANDERSEN |
| 16.08.2025 | Asker Rundt 2025 | 2/17🥈 | NOR Rating - Doublehanded | Calle Andersen |
| 13.06.2025 | Færderseilasen 2025 | 14/21 | Racing med spinnaker 7 | Tore SAGEN |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 4/19 | Stor Klasse | Calle ANDERSEN |
| 23.05.2025 | Oslofjorden Rundt | 2/27🥈 | OFR 2025 DH | Calle ANDERSEN |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 10/22 | NOR MS 5 | Calle ANDERSEN |
| 24.08.2024 | Norgesmesterskap ORCi og IOD Princess | 3/8🥉 | Stor klasse | Calle ANDERSEN |
| 08.06.2024 | ORC DH World Championship | 13/15 | Class A | Calle ANDERSEN |
| 07.06.2024 | Oslofjorden Rundt | 3/6🥉 | Double handed en dag | Calle ANDERSEN |
| 23.05.2024 | RAYMARINE 2 STAR | 2/11🥈 | RAYMARINE 2 STAR Store Klasse | Calle ANDERSEN |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Calle Andersen |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 12/23 | Doublehand 2 | Calle Andersen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.91 | 4.13 | 5.01 | 5.56 | 5.82 | 5.97 | 6.07 | 6.17 | 6.16 |
| 52° | 4.55 | 6.26 | 7.35 | 7.87 | 8.11 | 8.24 | 8.33 | 8.45 | 8.50 |
| 60° | 4.89 | 6.58 | 7.58 | 8.05 | 8.31 | 8.46 | 8.57 | 8.72 | 8.79 |
| 75° | 5.16 | 6.81 | 7.72 | 8.18 | 8.50 | 8.74 | 8.92 | 9.17 | 9.34 |
| 90° | 5.09 | 6.88 | 7.87 | 8.37 | 8.71 | 8.97 | 9.16 | 9.63 | 10.02 |
| 110° | 4.92 | 6.83 | 7.96 | 8.54 | 8.93 | 9.30 | 9.70 | 10.62 | 11.36 |
| 120° | 4.74 | 6.69 | 7.90 | 8.52 | 9.05 | 9.56 | 9.96 | 11.15 | 12.40 |
| 135° | 4.22 | 6.03 | 7.45 | 8.20 | 8.75 | 9.32 | 10.01 | 11.88 | 13.51 |
| 150° | 3.49 | 5.05 | 6.34 | 7.42 | 8.15 | 8.65 | 9.15 | 10.48 | 13.00 |
| Run VMG | 3.02 | 4.37 | 5.49 | 6.42 | 7.12 | 7.56 | 7.97 | 9.08 | 11.25 |
Boat speed (knots) at wind angle / wind speed