MØY - NOR396
Sailing performance analysis for a OKSÖ 32 from 1972, built by oksø båt and designed by Vetle Vislie.
Data provided by the Offshore Racing Congress (ORC)
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 323 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
OKSÖ 32 is among the bottom 10 percent on a reach compared to Norwegian boats of approximately the same length. At 10 knots of wind, it sails at 5.0 knots upwind, 6.4 knots on a reach, and 4.6 knots downwind. It is also in the bottom 5 percent for both upwind and downwind performance.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 18.09.2026 | Høstregatta 2026 | 11/22 | Nor Rating | Thorstein Hanssen |
| 24.06.2026 | Vår onsdags regatta `26 CSF & VSF | 14/21 | Alle båter NOR | Thorstein Hanssen |
| 2025 | ||||
| 19.09.2025 | Høst regatta 2025 VSF &CSF | 9/16 | Lav rating | Thorstein Hanssen |
| 01.09.2025 | VSF og CSF Høstregatta - som vanlig regatta | 10/16 | NOR Rating - Lav | Thorstein Hanssen |
| 2024 | ||||
| 20.09.2024 | Høstcup 2024 VSF/CSF | 6/8 | Nor Rating Lav klasse | Thorstein Hanssen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 2.68 | 3.23 | 3.63 | 4.00 | 4.31 | 4.51 | 4.63 |
| 52° | 4.17 | 4.95 | 5.57 | 6.03 | 6.30 | 6.47 | 6.62 |
| 60° | 4.43 | 5.25 | 5.88 | 6.25 | 6.48 | 6.64 | 6.84 |
| 75° | 4.63 | 5.47 | 6.10 | 6.43 | 6.64 | 6.82 | 7.14 |
| 90° | 4.58 | 5.56 | 6.27 | 6.63 | 6.88 | 7.03 | 7.29 |
| 110° | 4.68 | 5.70 | 6.38 | 6.73 | 7.03 | 7.33 | 7.81 |
| 120° | 4.53 | 5.55 | 6.29 | 6.67 | 6.98 | 7.29 | 7.88 |
| 135° | 4.13 | 5.08 | 5.95 | 6.46 | 6.77 | 7.07 | 7.68 |
| 150° | 3.54 | 4.48 | 5.29 | 6.03 | 6.47 | 6.76 | 7.32 |
| Run VMG | 3.07 | 3.88 | 4.59 | 5.27 | 5.88 | 6.35 | 6.92 |
Boat speed (knots) at wind angle / wind speed