Capere Ventus - NOR195
Sailing performance analysis for a CAL 48 from 1966, built by Jensen Bjorn and designed by C. William Lapwort.
Data provided by the Offshore Racing Congress (ORC)
The CAL 48 is a classic cruiser-racer that comes alive in heavy air, making it a versatile choice for various conditions. It achieves 6.99 knots upwind in 10 knots of wind and excels on a reach, reaching speeds of 8.19 knots in fresh conditions. Although it carries an asymmetric spinnaker, its size is modest compared to similar boats, affecting downwind performance. The large genoa relative to the mainsail enhances its upwind capability.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 33/50 | TurGlede | Jakob KØHN |
| 2024 | ||||
| 07.08.2024 | GS Onsdagsseilaser høst 2024 | 15/16 | Albin Express | Skjalg THUNES |
| 01.05.2024 | Onsdagsseilaser våren 2024 | 12/16 | Albin Express | Skjalg THUNES |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.34 | 4.06 | 4.62 | 5.07 | 5.34 | 5.49 | 5.64 |
| 52° | 5.22 | 6.23 | 7.08 | 7.60 | 7.83 | 7.95 | 8.05 |
| 60° | 5.58 | 6.62 | 7.42 | 7.83 | 8.06 | 8.17 | 8.28 |
| 75° | 5.92 | 6.96 | 7.65 | 8.02 | 8.27 | 8.46 | 8.67 |
| 90° | 5.89 | 6.95 | 7.68 | 8.09 | 8.37 | 8.59 | 9.03 |
| 110° | 5.58 | 6.81 | 7.72 | 8.19 | 8.54 | 8.90 | 9.45 |
| 120° | 5.41 | 6.61 | 7.58 | 8.10 | 8.47 | 8.85 | 9.61 |
| 135° | 4.86 | 6.03 | 7.03 | 7.76 | 8.18 | 8.54 | 9.32 |
| 150° | 4.09 | 5.22 | 6.19 | 7.06 | 7.74 | 8.14 | 8.81 |
| Run VMG | 3.55 | 4.52 | 5.36 | 6.14 | 6.83 | 7.45 | 8.27 |
Boat speed (knots) at wind angle / wind speed