Lilly Marie - NOR7026
Sailing performance analysis for a CONTRAST 370 from 1986, built by Contrastbåtar and designed by Rolf Magnusson.
Data provided by the Offshore Racing Congress (ORC)
The Contrast 370 is a performance sailboat that excels in various conditions. It reaches 7.4 knots on a reach in 10 knots of wind, showcasing its capability to perform well across different points of sail. The sail wardrobe includes a symmetric spinnaker, which is modest for its size, and a balanced sail plan with a jib that complements the mainsail. A strong contender upwind, achieving 6.25 knots in 10 knots of wind.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇2 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 19.06.2026 | Kaupangleden Doublehanded 2026 | 1/4🥇 | Turklasse uten flygende forseil - Doublehanded | Roger KLEPPAN |
| 2025 | ||||
| 20.06.2025 | Kaupangleden Doublehanded 2025 | 2/3🥈 | Turklasse | Roger KLEPPAN |
| 2024 | ||||
| 21.06.2024 | Kaupangleden Doublehanden 2024 | 1/4🥇 | Turklassen | Roger KLEPPAN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.42 | 4.16 | 4.64 | 4.87 | 4.99 | 5.06 | 5.12 |
| 52° | 5.24 | 6.16 | 6.66 | 6.88 | 6.98 | 7.05 | 7.12 |
| 60° | 5.53 | 6.40 | 6.83 | 7.04 | 7.16 | 7.23 | 7.31 |
| 75° | 5.71 | 6.55 | 6.97 | 7.20 | 7.36 | 7.48 | 7.62 |
| 90° | 5.59 | 6.51 | 6.99 | 7.26 | 7.47 | 7.63 | 7.90 |
| 110° | 5.46 | 6.56 | 7.11 | 7.44 | 7.70 | 7.93 | 8.26 |
| 120° | 5.27 | 6.40 | 7.03 | 7.41 | 7.71 | 8.00 | 8.58 |
| 135° | 4.72 | 5.84 | 6.68 | 7.16 | 7.50 | 7.82 | 8.53 |
| 150° | 3.90 | 5.01 | 5.98 | 6.73 | 7.17 | 7.49 | 8.12 |
| Run VMG | 3.38 | 4.34 | 5.19 | 5.94 | 6.54 | 7.01 | 7.64 |
Boat speed (knots) at wind angle / wind speed