DayDream - NOR14587
Sailing performance analysis for a Daydream from 2008, built by Jørgen Jensen Yachtværft and designed by Høgni Design.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 28/04/2026
This performance sailboat shines in light air, offering impressive speeds for its size. It reaches 6.9 knots on a reach in 10 knots of wind and shows planing potential with a top speed of 11.11 knots in 20 knots of wind. The boat is equipped with a well-sized asymmetric spinnaker, though the jib is compact compared to the mainsail. Ideal for sailors looking for a nimble and responsive ride.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 22.08.2026 | Askøy Rundt 2026 | 11/12 | Doublehanded | Sjur Torsvik |
| 2024 | ||||
| 17.08.2024 | Askøy Rundt 2024 | 1/1🥇 | Doublehanded - Sportsbåt | Sjur Torsvik |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.55 | 3.52 | 4.01 | 4.21 | 4.29 | 4.33 | 4.34 | 4.24 | 4.02 |
| 52° | 4.04 | 5.37 | 5.76 | 5.97 | 6.06 | 6.12 | 6.16 | 6.16 | 6.05 |
| 60° | 4.41 | 5.64 | 5.97 | 6.15 | 6.27 | 6.34 | 6.40 | 6.45 | 6.37 |
| 75° | 4.76 | 5.85 | 6.25 | 6.43 | 6.58 | 6.72 | 6.82 | 6.94 | 6.94 |
| 90° | 4.78 | 5.89 | 6.42 | 6.74 | 6.95 | 7.12 | 7.26 | 7.54 | 7.70 |
| 110° | 4.36 | 5.68 | 6.39 | 6.90 | 7.30 | 7.79 | 8.15 | 8.71 | 9.14 |
| 120° | 4.09 | 5.55 | 6.30 | 6.92 | 7.55 | 8.08 | 8.58 | 9.58 | 10.53 |
| 135° | 3.60 | 5.03 | 5.93 | 6.51 | 7.17 | 8.03 | 9.11 | 11.11 | 12.82 |
| 150° | 2.97 | 4.24 | 5.27 | 5.99 | 6.49 | 7.04 | 7.79 | 10.49 | 13.94 |
| Run VMG | 2.57 | 3.67 | 4.56 | 5.21 | 5.67 | 6.10 | 6.75 | 9.09 | 12.08 |
Boat speed (knots) at wind angle / wind speed