Wii 2 - NOR13063
Sailing performance analysis for a Farr 30 from 1998, built by Ovington and designed by Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 27/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇4 🥈4 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Norgesmesterskap Doublehanded/Seilmakeren Doublehanded | 16/21 | Stor | Ole AABEL |
| 29.05.2026 | Oslofjorden Rundt 2026 | 7/17 | Liten Klasse | Ole AABEL |
| 20.05.2026 | Asker og Bærum Seilforening Superonsdag 2026 | 2/26🥈 | Stor Klasse | Ole Aabel |
| 13.05.2026 | Skagen Offshore Race 2026 | 21/30 | Doublehanded | Ole AABEL |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 2/20🥈 | NOR Rating Distanse Shorthanded | Ole AABEL |
| 10.09.2025 | Asker seilforening Klubbmesterskap Storbåt | 1/12🥇 | Stor Klasse | Ole Aabel |
| 06.09.2025 | Sætrekruset 2025 | 1/11🥇 | NOR Rating APH - Doublehanded. | Ole Aabel |
| 30.08.2025 | Hollænderseilasen 2025 | 2/27🥈 | NOR-Rating Doublehanded | Ole AABEL |
| 13.08.2025 | Asker Seilforening - Onsdagsserie høst | 1/14🥇 | Stor > 1.0700 | Ole Aabel |
| 13.06.2025 | Færderseilasen 2025 | 7/16 | DH2 Bane T | Ole AABEL |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 17/20 | Liten Klasse | Ole AABEL |
| 23.05.2025 | Oslofjorden Rundt | 14/27 | OFR 2025 DH | Ole AABEL |
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 16/36 | STOR | Ole Aabel |
| 30.04.2025 | Asker Seilforening - Onsdagsserie vår | 2/19🥈 | STOR > 1.0700 | Ole Aabel |
| 2024 | ||||
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 4/23 | NOR Rating Distanse Shorthanded | Ole AABEL |
| 14.09.2024 | Sætrekruset 2024 | 3/20🥉 | NOR Rating APH - Shorthanded. | Ole Aabel |
| 31.08.2024 | Hollænderseilasen 2024 | 1/21🥇 | DH2 | Ole AABEL |
| 17.08.2024 | Asker Rundt 2024 | 7/11 | Doublehanded | Ole AABEL |
| 21.06.2024 | Kaupangleden Doublehanden 2024 | 9/11 | Racing 2 | Bente Vikenes |
| 14.06.2024 | Færderseilasen 2024 | 9/36 | NOR-R m/spi Tristein1 | Ole AABEL |
| 07.06.2024 | Oslofjorden Rundt | 5/14 | Stor Klasse | Ole AABEL |
| 23.05.2024 | RAYMARINE 2 STAR | 4/10 | RAYMARINE 2 STAR Liten Klasse | Ole AABEL |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Ole Aabel |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 12/23 | Doublehand 2 | Ole Aabel |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.64 | 3.74 | 4.50 | 4.91 | 5.09 | 5.18 | 5.25 | 5.29 | 5.18 |
| 52° | 4.10 | 5.64 | 6.50 | 6.88 | 7.05 | 7.15 | 7.23 | 7.32 | 7.30 |
| 60° | 4.38 | 5.91 | 6.69 | 7.05 | 7.25 | 7.38 | 7.48 | 7.60 | 7.63 |
| 75° | 4.58 | 6.08 | 6.82 | 7.21 | 7.52 | 7.74 | 7.90 | 8.14 | 8.25 |
| 90° | 4.43 | 6.08 | 6.87 | 7.23 | 7.63 | 7.99 | 8.29 | 8.76 | 9.09 |
| 110° | 4.51 | 6.27 | 7.12 | 7.67 | 8.07 | 8.43 | 8.78 | 9.47 | 10.09 |
| 120° | 4.35 | 6.14 | 7.09 | 7.72 | 8.31 | 8.85 | 9.32 | 10.26 | 11.16 |
| 135° | 3.84 | 5.47 | 6.68 | 7.36 | 8.03 | 8.82 | 9.76 | 11.68 | 13.35 |
| 150° | 3.17 | 4.58 | 5.75 | 6.68 | 7.32 | 7.87 | 8.56 | 10.70 | 14.03 |
| Run VMG | 2.75 | 3.97 | 4.98 | 5.78 | 6.37 | 6.82 | 7.41 | 9.27 | 12.15 |
Boat speed (knots) at wind angle / wind speed