Morgensol - NOR14783
Sailing performance analysis for a HR 34 from 1990, built by Hallberg-Rassy Var and designed by German Frers.
Data provided by the Offshore Racing Congress (ORC)
This Hallberg-Rassy 34 is a true motorsailer, offering a balanced and stable sailing experience. With a top speed of 7.07 knots in 14 knots of wind, it comes alive in heavier conditions. Upwind, it reaches 5.59 knots in 10 knots of wind, but without a spinnaker, its downwind performance is modest at 4.95 knots. The sail plan features a compact jib relative to the mainsail, which suits its cruising-oriented design.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇1 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 22.08.2026 | Askøy Rundt 2026 | 11/12 | Tur | Asle Aasen |
| 05.05.2026 | Bergens | 1/1🥇 | TurGlede | Asle AASEN |
| 2024 | ||||
| 07.05.2024 | Bergens | 2/3🥈 | NorRating Shorthanded | Asle AASEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 2.83 | 3.40 | 3.81 | 4.18 | 4.48 | 4.67 | 4.73 |
| 52° | 4.35 | 5.12 | 5.73 | 6.19 | 6.46 | 6.63 | 6.74 |
| 60° | 4.59 | 5.38 | 6.02 | 6.39 | 6.63 | 6.78 | 6.95 |
| 75° | 4.76 | 5.59 | 6.22 | 6.55 | 6.77 | 6.94 | 7.23 |
| 90° | 4.70 | 5.53 | 6.22 | 6.58 | 6.85 | 7.07 | 7.48 |
| 110° | 4.34 | 5.22 | 5.97 | 6.47 | 6.76 | 6.99 | 7.43 |
| 120° | 4.05 | 4.94 | 5.69 | 6.30 | 6.65 | 6.89 | 7.34 |
| 135° | 3.55 | 4.48 | 5.21 | 5.89 | 6.40 | 6.71 | 7.15 |
| 150° | 3.10 | 4.01 | 4.77 | 5.43 | 6.05 | 6.48 | 6.97 |
| Run VMG | 2.70 | 3.55 | 4.30 | 4.95 | 5.54 | 6.10 | 6.76 |
Boat speed (knots) at wind angle / wind speed