Stella Rosso - NOR11850
Sailing performance analysis for a C&C 115 from 2006, built by CC Yachts and designed by Tim Jacket.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 27/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | 27/29 | NOR 3 | Vegard PETTERSEN |
| 13.06.2025 | Færderseilasen 2025 | 28/29 | Racing med spinnaker 5 | Vegard PETTERSEN |
| 28.05.2025 | Skagen Race 2025 | 27/40 | NORrating Full Crew 2 | Vegard Pettersen |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 15/18 | NOR MS 3 | Vegard PETTERSEN |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 10/24 | NOR Rating fullt crew 1 | Vegard Pettersen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.61 | 3.69 | 4.46 | 4.92 | 5.12 | 5.23 | 5.30 | 5.35 | 5.24 |
| 52° | 4.11 | 5.63 | 6.59 | 7.09 | 7.28 | 7.38 | 7.45 | 7.52 | 7.49 |
| 60° | 4.44 | 5.93 | 6.84 | 7.30 | 7.48 | 7.58 | 7.65 | 7.71 | 7.71 |
| 75° | 4.69 | 6.14 | 7.01 | 7.47 | 7.71 | 7.84 | 7.95 | 8.07 | 8.13 |
| 90° | 4.55 | 6.03 | 6.99 | 7.51 | 7.79 | 8.03 | 8.20 | 8.44 | 8.58 |
| 110° | 4.31 | 6.00 | 7.13 | 7.72 | 8.10 | 8.39 | 8.60 | 8.99 | 9.07 |
| 120° | 4.16 | 5.83 | 7.00 | 7.64 | 8.08 | 8.47 | 8.84 | 9.45 | 9.94 |
| 135° | 3.64 | 5.22 | 6.43 | 7.27 | 7.78 | 8.21 | 8.64 | 9.65 | 11.07 |
| 150° | 3.00 | 4.38 | 5.54 | 6.54 | 7.29 | 7.77 | 8.18 | 9.06 | 10.24 |
| Run VMG | 2.60 | 3.79 | 4.79 | 5.68 | 6.43 | 7.04 | 7.51 | 8.29 | 9.10 |
Boat speed (knots) at wind angle / wind speed