Karma - NOR9895
Sailing performance analysis for a NORDSHIP 28 from 1986, built by Nordship and designed by Elvström/Kjärulff.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 16/03/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 20.09.2025 | Klubbmesterskap Bergens Seilforening 2025 | 9/11 | NorRating med spinnaker | Dag BJARTO |
| 2024 | ||||
| 13.09.2024 | Bergen Race Weekend 2024 | 9/10 | Klasse E Med spinn APH>=542 | Dag BJARTO |
| 07.05.2024 | Bergens | 12/21 | NorRating med spinnaker | Dag BJARTO |
| 09.03.2024 | Isbjørnen | 6/13 | NorRating m/spinnaker | Dag BJARTO |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.11 | 2.96 | 3.55 | 3.99 | 4.29 | 4.44 | 4.51 | 4.53 | 4.45 |
| 52° | 3.33 | 4.53 | 5.32 | 5.81 | 6.09 | 6.25 | 6.33 | 6.38 | 6.37 |
| 60° | 3.58 | 4.77 | 5.54 | 5.98 | 6.23 | 6.39 | 6.49 | 6.56 | 6.58 |
| 75° | 3.74 | 4.91 | 5.69 | 6.11 | 6.36 | 6.55 | 6.70 | 6.87 | 6.96 |
| 90° | 3.63 | 4.87 | 5.79 | 6.29 | 6.57 | 6.77 | 6.89 | 7.12 | 7.33 |
| 110° | 3.60 | 4.95 | 5.89 | 6.37 | 6.69 | 6.98 | 7.26 | 7.68 | 7.90 |
| 120° | 3.48 | 4.80 | 5.75 | 6.28 | 6.62 | 6.94 | 7.25 | 7.81 | 8.22 |
| 135° | 3.04 | 4.34 | 5.31 | 6.00 | 6.41 | 6.71 | 7.02 | 7.65 | 8.20 |
| 150° | 2.53 | 3.70 | 4.65 | 5.42 | 5.98 | 6.34 | 6.60 | 7.11 | 7.65 |
| Run VMG | 2.19 | 3.21 | 4.03 | 4.69 | 5.20 | 5.61 | 5.94 | 6.48 | 6.92 |
Boat speed (knots) at wind angle / wind speed