Lykke - NOR9781
Sailing performance analysis for a FIRST 40.7 from 2001, built by Beneteau and designed by Bruce Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 05/05/2026
A performance sailboat that hits 6.5 knots upwind in 10 knots of wind, this vessel is well-powered for its size. It excels on a reach with speeds up to 7.6 knots in moderate conditions. Equipped with a symmetric spinnaker, it maintains balanced performance on various points of sail thanks to its well-proportioned jib and mainsail.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 28.08.2026 | Hollænderseilasen 2026 | 9/25 | NOR 1 | Thor Erik KARLSEN |
| 12.06.2026 | Færderseilasen 2026 | 16/17 | RACING med spi 5 | Thor Erik KARLSEN |
| 13.05.2026 | Skagen Offshore Race 2026 | 4/27 | NOR Rating 2 | Thor Erik KARLSEN |
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | 26/29 | NOR 3 | Thor Erik KARLSEN |
| 28.05.2025 | Skagen Race 2025 | 12/40 | NORrating Full Crew 2 | Thor Erik Karlsen |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 11/18 | NOR MS 3 | Thor Erik KARLSEN |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Thor Erik Karlsen |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 10/23 | Doublehand 2 | Thor Erik Karlsen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.73 | 3.83 | 4.61 | 5.08 | 5.29 | 5.40 | 5.46 | 5.52 | 5.46 |
| 52° | 4.27 | 5.78 | 6.76 | 7.27 | 7.48 | 7.58 | 7.64 | 7.71 | 7.72 |
| 60° | 4.59 | 6.07 | 6.98 | 7.45 | 7.67 | 7.77 | 7.84 | 7.94 | 7.97 |
| 75° | 4.81 | 6.26 | 7.13 | 7.59 | 7.86 | 8.03 | 8.14 | 8.31 | 8.40 |
| 90° | 4.68 | 6.14 | 7.08 | 7.59 | 7.92 | 8.18 | 8.39 | 8.68 | 8.90 |
| 110° | 4.13 | 5.78 | 6.97 | 7.63 | 8.04 | 8.37 | 8.61 | 8.98 | 9.23 |
| 120° | 3.97 | 5.60 | 6.79 | 7.53 | 7.98 | 8.38 | 8.75 | 9.39 | 9.83 |
| 135° | 3.45 | 5.00 | 6.21 | 7.11 | 7.69 | 8.11 | 8.53 | 9.46 | 10.62 |
| 150° | 2.85 | 4.21 | 5.39 | 6.40 | 7.19 | 7.71 | 8.11 | 8.94 | 9.93 |
| Run VMG | 2.47 | 3.64 | 4.67 | 5.55 | 6.32 | 6.97 | 7.47 | 8.24 | 9.00 |
Boat speed (knots) at wind angle / wind speed