Travelling First Class - NOR6809
Sailing performance analysis for a FIRST CLASS 8 (series year 1985), built by Beneteau and designed by Faroux/Finot.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 14/04/2026
This performance sailboat is well-powered for its size and shows planing potential. It achieves 5.6 knots upwind in 10 knots of wind and accelerates to 9.3 knots in stronger conditions of 20 knots of wind. The balanced sail plan features a symmetric spinnaker, supporting its agility on reaches. Its versatile design performs well across various wind speeds.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.42 | 3.37 | 4.03 | 4.46 | 4.64 | 4.72 | 4.75 | 4.75 | 4.70 |
| 52° | 3.74 | 5.03 | 5.78 | 6.17 | 6.37 | 6.46 | 6.51 | 6.57 | 6.59 |
| 60° | 3.97 | 5.23 | 5.92 | 6.29 | 6.53 | 6.65 | 6.72 | 6.82 | 6.86 |
| 75° | 4.12 | 5.35 | 6.02 | 6.39 | 6.70 | 6.93 | 7.07 | 7.26 | 7.37 |
| 90° | 4.00 | 5.25 | 6.04 | 6.49 | 6.77 | 7.05 | 7.35 | 7.78 | 8.09 |
| 110° | 3.78 | 5.20 | 6.08 | 6.57 | 7.02 | 7.45 | 7.84 | 8.46 | 9.05 |
| 120° | 3.63 | 5.02 | 5.94 | 6.47 | 6.94 | 7.43 | 8.03 | 9.22 | 10.15 |
| 135° | 3.15 | 4.50 | 5.48 | 6.16 | 6.62 | 7.09 | 7.65 | 9.27 | 12.22 |
| 150° | 2.59 | 3.77 | 4.81 | 5.65 | 6.24 | 6.67 | 7.11 | 8.32 | 10.62 |
| Run VMG | 2.25 | 3.27 | 4.17 | 4.94 | 5.60 | 6.11 | 6.51 | 7.34 | 9.20 |
Boat speed (knots) at wind angle / wind speed