MY first - NOR10055
Sailing performance analysis for a FIRST 36.7 from 2002, built by Beneteau and designed by Bruce Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 25/05/2026
The First 36.7 is a well-rounded cruiser-racer, delivering balanced performance across various conditions. It reaches 6.3 knots upwind in 10 knots of wind and accelerates to 7.3 knots on a reach under the same conditions. Equipped with a symmetric spinnaker, it handles downwind routes effectively, hitting 5.3 knots in 10 knots of wind. The large genoa complements the mainsail, ensuring a powerful sail plan for its size.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 13.09.2025 | Raymarine OneStar | 11/15 | Liten Klasse | Ronny PETTERSEN |
| 30.08.2025 | Hollænderseilasen 2025 | 19/27 | NOR-Rating Doublehanded | Ronny PETTERSEN |
| 13.06.2025 | Færderseilasen 2025 | 7/10 | Singlehanded | Ronny PETTERSEN |
| 28.05.2025 | Skagen Race 2025 | 34/40 | NORrating Full Crew 2 | Tron Gevelt |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 18/21 | DH2 | Ronny PETTERSEN |
| 14.06.2024 | Færderseilasen 2024 | 12/20 | DHH1 | Ronny PETTERSEN |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 12/20 | Doublehand 1 | Ronny Pettersen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.63 | 3.68 | 4.42 | 4.89 | 5.08 | 5.17 | 5.22 | 5.25 | 5.17 |
| 52° | 4.12 | 5.55 | 6.46 | 6.94 | 7.14 | 7.23 | 7.28 | 7.34 | 7.33 |
| 60° | 4.41 | 5.82 | 6.66 | 7.10 | 7.32 | 7.41 | 7.47 | 7.55 | 7.55 |
| 75° | 4.62 | 5.99 | 6.79 | 7.22 | 7.48 | 7.65 | 7.75 | 7.90 | 7.98 |
| 90° | 4.49 | 5.88 | 6.75 | 7.22 | 7.52 | 7.77 | 7.98 | 8.26 | 8.46 |
| 110° | 3.98 | 5.56 | 6.66 | 7.26 | 7.64 | 7.97 | 8.24 | 8.80 | 9.27 |
| 120° | 3.82 | 5.36 | 6.48 | 7.16 | 7.58 | 7.95 | 8.31 | 8.97 | 9.60 |
| 135° | 3.31 | 4.79 | 5.93 | 6.78 | 7.31 | 7.69 | 8.08 | 8.93 | 9.93 |
| 150° | 2.74 | 4.05 | 5.19 | 6.14 | 6.87 | 7.34 | 7.70 | 8.46 | 9.33 |
| Run VMG | 2.37 | 3.51 | 4.49 | 5.34 | 6.07 | 6.67 | 7.14 | 7.84 | 8.54 |
Boat speed (knots) at wind angle / wind speed