Quadriga - NOR13639
Sailing performance analysis for a First 40 from 2009, built by Beneteau and designed by Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 23/04/2026
As a performance sailboat, this vessel excels in both speed and balance. It achieves 6.72 knots upwind in 10 knots of wind, demonstrating its strong upwind capability. The symmetric spinnaker enhances downwind performance, reaching 7.98 knots on a reach in 10 knots of wind, and it can push to 10.24 knots in 20 knots of wind. The sail plan is well-balanced with a jib that's proportionate to the mainsail, ensuring versatility across various conditions.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 30.05.2026 | Stråholmen Rundt 2026 | 9/12 | Racing | Dag SVENDSEN |
| 13.05.2026 | Skagen Offshore Race 2026 | 5/26 | Nor Rating 1 | Kristoffer OLSEN |
| 06.05.2026 | Krogsveen Cup 2026 | 7/7 | NorRating 1.09 > | Dag SVENDSEN |
| 2025 | ||||
| 28.05.2025 | Skagen Race 2025 | 11/26 | NORrating Full Crew 3 | Kristoffer Olsen |
| 2024 | ||||
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 3/29🥉 | NOR Rating fullt crew 2 | kristoffer olsen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.66 | 3.79 | 4.62 | 5.20 | 5.53 | 5.68 | 5.77 | 5.87 | 5.86 |
| 52° | 4.18 | 5.76 | 6.82 | 7.44 | 7.76 | 7.91 | 8.00 | 8.11 | 8.15 |
| 60° | 4.50 | 6.07 | 7.07 | 7.63 | 7.93 | 8.12 | 8.22 | 8.37 | 8.43 |
| 75° | 4.74 | 6.28 | 7.23 | 7.76 | 8.10 | 8.35 | 8.56 | 8.79 | 8.94 |
| 90° | 4.60 | 6.16 | 7.18 | 7.79 | 8.11 | 8.43 | 8.72 | 9.17 | 9.50 |
| 110° | 4.38 | 6.12 | 7.33 | 7.98 | 8.41 | 8.77 | 9.00 | 9.44 | 9.80 |
| 120° | 4.23 | 5.96 | 7.18 | 7.88 | 8.37 | 8.82 | 9.26 | 9.95 | 10.58 |
| 135° | 3.70 | 5.33 | 6.61 | 7.52 | 8.07 | 8.54 | 9.04 | 10.24 | 12.05 |
| 150° | 3.07 | 4.50 | 5.73 | 6.79 | 7.57 | 8.08 | 8.52 | 9.53 | 10.94 |
| Run VMG | 2.66 | 3.90 | 4.96 | 5.89 | 6.66 | 7.29 | 7.79 | 8.62 | 9.59 |
Boat speed (knots) at wind angle / wind speed