Tetraktys - NOR16220
Sailing performance analysis for a Figaro 2 from 2003, built by Beneteau and designed by Lombard.
Data provided by the Offshore Racing Congress (ORC)
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 08.06.2024 | ORC DH World Championship | 2/25🥈 | Class B | Kristian JERPETJØN |
| 07.06.2024 | Oslofjorden Rundt | 9/14 | Stor Klasse | Kristian JERPETJØN |
| 23.05.2024 | RAYMARINE 2 STAR | 5/11 | RAYMARINE 2 STAR Store Klasse | Andreas TINGLUM |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Andreas Tinglum |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 9/23 | Doublehand 2 | Andreas Tinglum |
| 01.05.2024 | Bjørvikasprinten 2024 | 3/4🥉 | Nor Rating Shorthanded | Kristian JERPETJØN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.61 | 4.41 | 4.95 | 5.26 | 5.40 | 5.48 | 5.55 | 5.53 |
| 52° | 5.52 | 6.53 | 7.11 | 7.40 | 7.54 | 7.65 | 7.78 | 7.82 |
| 60° | 5.81 | 6.78 | 7.31 | 7.62 | 7.82 | 7.95 | 8.14 | 8.22 |
| 75° | 5.99 | 6.96 | 7.48 | 7.90 | 8.25 | 8.48 | 8.82 | 9.01 |
| 90° | 6.12 | 7.15 | 7.74 | 8.22 | 8.55 | 8.89 | 9.55 | 10.00 |
| 110° | 6.05 | 7.20 | 7.88 | 8.48 | 9.09 | 9.72 | 10.74 | 11.56 |
| 120° | 5.88 | 7.10 | 7.85 | 8.57 | 9.27 | 9.96 | 11.43 | 12.98 |
| 135° | 5.29 | 6.57 | 7.44 | 8.20 | 9.04 | 9.99 | 12.14 | 14.55 |
| 150° | 4.44 | 5.59 | 6.61 | 7.41 | 8.06 | 8.80 | 10.66 | 13.62 |
| Run VMG | 3.85 | 4.84 | 5.73 | 6.48 | 7.07 | 7.65 | 9.23 | 11.80 |
Boat speed (knots) at wind angle / wind speed