Fritt Fram! - NOR10240
Sailing performance analysis for a FIRST 40.7 (series year 1997), built by Beneteau and designed by Bruce Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 06/08/2026
This cruiser-racer excels with a balanced performance profile, making 6.3 knots upwind in 10 knots of breeze. It reaches an impressive 9.5 knots in strong winds of 20 knots, showcasing its capability in heavier conditions. The boat is equipped with a symmetric spinnaker, complemented by a compact jib relative to the mainsail, which balances its sail plan well.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇2 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 02.09.2026 | Asker Seilforening - Onsdagsserie høst 2026 | 4/13 | Stor > 1.0700 | Audun Gjøstein |
| 15.08.2026 | Asker Rundt 2026 | 3/8🥉 | NOR Rating - Singlehanded | Audun Gjøstein |
| 20.05.2026 | Asker og Bærum Seilforening Superonsdag 2026 | 29/29 | Stor Klasse | Audun Gjøstein |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 1/11🥇 | NOR Rating Distanse | Audun GJØSTEIN |
| 10.09.2025 | Asker seilforening Klubbmesterskap Storbåt | 4/12 | Stor Klasse | Audun Gjøstein |
| 30.08.2025 | Hollænderseilasen 2025 | 17/29 | NOR 3 | Audun GJØSTEIN |
| 16.08.2025 | Asker Rundt 2025 | 14/17 | NOR Rating - Doublehanded | Audun Gjøstein |
| 13.08.2025 | Asker Seilforening - Onsdagsserie høst | 7/14 | Stor > 1.0700 | Audun Gjøstein |
| 28.05.2025 | Skagen Race 2025 | 9/40 | NORrating Full Crew 2 | Audun Gjøstein |
| 23.05.2025 | Oslofjorden Rundt | 3/21🥉 | OFR 2025 Full Crew | Audun GJØSTEIN |
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 14/36 | STOR | Audun Gjøstein |
| 30.04.2025 | Asker Seilforening - Onsdagsserie vår | 11/19 | STOR > 1.0700 | Audun Gjøstein |
| 2024 | ||||
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 22/23 | NOR Rating Distanse Shorthanded | Audun GJØSTEIN |
| 06.09.2024 | Raymarine One Star | 17/18 | Stort Klasse | Audun GJØSTEIN |
| 04.09.2024 | Superonsdager Bærum og Asker 2024 | 24/36 | Klasse E - APH >1,07 | Audun GJOSTEIN |
| 31.08.2024 | Hollænderseilasen 2024 | 11/21 | DH2 | Audun GJØSTEIN |
| 07.06.2024 | Oslofjorden Rundt | 1/6🥇 | Double handed en dag | Audun GJØSTEIN |
| 23.05.2024 | RAYMARINE 2 STAR | 8/11 | RAYMARINE 2 STAR Store Klasse | Audun GJØSTEIN |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Audun Gjøstein |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 6/23 | Doublehand 2 | Audun Gjøstein |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.45 | 3.51 | 4.29 | 4.86 | 5.20 | 5.36 | 5.44 | 5.52 | 5.47 |
| 52° | 3.84 | 5.35 | 6.36 | 7.02 | 7.38 | 7.55 | 7.64 | 7.73 | 7.75 |
| 60° | 4.13 | 5.64 | 6.63 | 7.23 | 7.56 | 7.75 | 7.85 | 7.96 | 7.99 |
| 75° | 4.34 | 5.84 | 6.82 | 7.39 | 7.73 | 7.98 | 8.15 | 8.34 | 8.44 |
| 90° | 4.21 | 5.76 | 6.89 | 7.50 | 7.79 | 8.04 | 8.30 | 8.70 | 8.95 |
| 110° | 4.17 | 5.84 | 7.02 | 7.67 | 8.07 | 8.40 | 8.64 | 9.01 | 9.27 |
| 120° | 4.01 | 5.66 | 6.85 | 7.57 | 8.02 | 8.42 | 8.81 | 9.44 | 9.90 |
| 135° | 3.49 | 5.05 | 6.28 | 7.19 | 7.74 | 8.17 | 8.60 | 9.56 | 10.82 |
| 150° | 2.89 | 4.25 | 5.44 | 6.46 | 7.25 | 7.76 | 8.16 | 9.01 | 10.06 |
| Run VMG | 2.50 | 3.68 | 4.71 | 5.61 | 6.38 | 7.01 | 7.51 | 8.28 | 9.06 |
Boat speed (knots) at wind angle / wind speed