Gratia - NOR11175
Sailing performance analysis for a First 31.7 LR from 2005, built by Beneteau and designed by Finot.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 14/04/2026
This cruiser-racer offers a balanced mix of performance and comfort. It reaches a top speed of 7.6 knots in 14 knots of wind, demonstrating its capability to handle fresh conditions confidently. While it manages 5.0 knots downwind in 10 knots of wind, it does not excel in this area despite having a symmetric spinnaker. The sail plan includes a large genoa relative to the mainsail, which aids its upwind performance.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 01.09.2026 | Hjeltefjordtrimmen 2026 | 4/8 | LITEN BÅT | Nic Eland |
| 2025 | ||||
| 09.09.2025 | Hjeltefjordtrimmen 2025 | 9/9 | LITEN BÅT | Nic Eland |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.30 | 3.28 | 3.99 | 4.49 | 4.77 | 4.88 | 4.93 | 4.95 | 4.86 |
| 52° | 3.62 | 5.00 | 5.91 | 6.45 | 6.74 | 6.86 | 6.92 | 6.98 | 6.96 |
| 60° | 3.88 | 5.26 | 6.14 | 6.63 | 6.90 | 7.05 | 7.11 | 7.20 | 7.20 |
| 75° | 4.06 | 5.42 | 6.30 | 6.77 | 7.06 | 7.28 | 7.42 | 7.58 | 7.67 |
| 90° | 3.92 | 5.30 | 6.23 | 6.77 | 7.10 | 7.36 | 7.60 | 7.94 | 8.14 |
| 110° | 3.63 | 5.14 | 6.23 | 6.87 | 7.27 | 7.62 | 7.92 | 8.33 | 8.64 |
| 120° | 3.48 | 4.94 | 6.04 | 6.76 | 7.20 | 7.59 | 7.96 | 8.72 | 9.30 |
| 135° | 3.02 | 4.42 | 5.52 | 6.38 | 6.93 | 7.33 | 7.72 | 8.62 | 9.90 |
| 150° | 2.51 | 3.75 | 4.84 | 5.76 | 6.49 | 6.97 | 7.35 | 8.11 | 9.10 |
| Run VMG | 2.17 | 3.25 | 4.19 | 5.01 | 5.73 | 6.32 | 6.78 | 7.48 | 8.19 |
Boat speed (knots) at wind angle / wind speed