Bélénos - NOR11868
Sailing performance analysis for a First 34.7 from 2006, built by Beneteau and designed by B.Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 05/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 06.05.2026 | GS Onsdagsseilaser Vår 2026 | 6/11 | Liten Klasse | Eric FRANSSEN |
| 10.01.2026 | Nyttårsseilasen 2026 | 5/7 | NOR Rating | Lucie FRANSSEN |
| 2025 | ||||
| 06.08.2025 | GS Onsdagsseilaser Høst 2025 | 10/17 | Stor Klasse | Eric FRANSSEN |
| 11.05.2025 | Arsgrunnseilasen | 7/9 | Høy rating | Vincent Kretz |
| 07.05.2025 | GS Onsdagsseilaser Vår 2025 | 14/17 | Stor Klasse | Vincent KRETZ |
| 2024 | ||||
| 06.10.2024 | GS Høstskvulpen 2024 | 8/9 | Shorthanded | Vincent KRETZ |
| 21.09.2024 | GS Shorthanded Weekend 2024 | 5/10 | Doublehanded | Vincent KRETZ |
| 08.09.2024 | Skudeseilasen, Kvitsøy Rundt | 3/5🥉 | Norrating shorthanded | Eric Franssen |
| 07.08.2024 | GS Onsdagsseilaser høst 2024 | 12/15 | Stor klasse | Vincent KRETZ |
| 28.06.2024 | Norgesmesterskap Shorthanded | 10/11 | Shorthanded | Eric FRANSSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.41 | 3.41 | 4.13 | 4.64 | 4.90 | 5.01 | 5.07 | 5.09 | 5.01 |
| 52° | 3.79 | 5.19 | 6.10 | 6.65 | 6.92 | 7.04 | 7.10 | 7.17 | 7.16 |
| 60° | 4.07 | 5.47 | 6.34 | 6.82 | 7.09 | 7.23 | 7.30 | 7.40 | 7.40 |
| 75° | 4.28 | 5.65 | 6.50 | 6.95 | 7.25 | 7.45 | 7.60 | 7.78 | 7.86 |
| 90° | 4.16 | 5.72 | 6.69 | 7.17 | 7.40 | 7.56 | 7.78 | 8.14 | 8.38 |
| 110° | 4.24 | 5.84 | 6.85 | 7.36 | 7.76 | 8.10 | 8.34 | 8.76 | 9.14 |
| 120° | 4.11 | 5.70 | 6.74 | 7.29 | 7.72 | 8.15 | 8.58 | 9.28 | 9.88 |
| 135° | 3.63 | 5.14 | 6.28 | 6.98 | 7.43 | 7.87 | 8.35 | 9.47 | 11.45 |
| 150° | 3.01 | 4.34 | 5.45 | 6.36 | 6.97 | 7.36 | 7.72 | 8.52 | 9.83 |
| Run VMG | 2.60 | 3.76 | 4.72 | 5.51 | 6.07 | 6.50 | 6.86 | 7.49 | 8.51 |
Boat speed (knots) at wind angle / wind speed