First Try - NOR16360
Sailing performance analysis for a First 36 from 2024, built by Beneteau and designed by Manuard.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 05/05/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 410 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 69 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
First 36 is among the top 5 percent fastest on reaching and the top 5 percent fastest downwind against boats of similar length. At 10 knots of wind, it sails at 6.5 knots upwind, 8.1 knots on a reach, and 5.8 knots downwind. It has an advantage on corrected scoring in 20 knots of wind when the course includes long broad-reaching legs.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 17.06.2026 | Asker Seilforening - Onsdagsserie vår 2026 | 14/15 | Stor > 1.0700 | Stian Henriksen |
| 12.06.2026 | Færderseilasen 2026 | 14/20 | Doublehanded 2 | Ole Kenneth SØREIDE |
| 29.05.2026 | Oslofjorden Rundt 2026 | 9/11 | Stor Klasse | Ole Kenneth SØREIDE |
| 20.05.2026 | Asker og Bærum Seilforening Superonsdag 2026 | 31/32 | Stor Klasse | Stian Henriksen |
| 13.05.2026 | Skagen Offshore Race 2026 | 21/30 | Doublehanded | Ole Kenneth SØREIDE |
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 17/22 | Racing med spinnaker 6 | Ole Kenneth SØREIDE |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 13/19 | Stor Klasse | Ole Kenneth SØREIDE |
| 23.05.2025 | Oslofjorden Rundt | 16/27 | OFR 2025 DH | Ole Kenneth SØREIDE |
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 23/36 | STOR | Stian Henriksen |
| 30.04.2025 | Asker Seilforening - Onsdagsserie vår | 12/19 | STOR > 1.0700 | Stian Henriksen |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 18/18 | NOR MS 3 | Ole Kenneth SØREIDE |
| 14.06.2024 | Færderseilasen 2024 | 30/36 | NOR-R m/spi Tristein1 | Ole Kenneth SØREIDE |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Stian Henriksen |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 8/20 | Doublehand 1 | Stian Henriksen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.53 | 3.62 | 4.43 | 4.96 | 5.23 | 5.39 | 5.46 | 5.51 | 5.40 |
| 52° | 4.03 | 5.63 | 6.69 | 7.30 | 7.51 | 7.68 | 7.77 | 7.86 | 7.82 |
| 60° | 4.42 | 6.02 | 7.01 | 7.57 | 7.79 | 7.93 | 8.05 | 8.18 | 8.15 |
| 75° | 4.77 | 6.34 | 7.28 | 7.80 | 8.19 | 8.41 | 8.55 | 8.77 | 8.88 |
| 90° | 4.73 | 6.30 | 7.28 | 7.85 | 8.34 | 8.78 | 9.10 | 9.46 | 9.65 |
| 110° | 4.34 | 6.15 | 7.36 | 8.08 | 8.67 | 9.08 | 9.42 | 10.08 | 11.04 |
| 120° | 4.21 | 6.03 | 7.27 | 8.01 | 8.68 | 9.34 | 9.93 | 10.83 | 11.74 |
| 135° | 3.71 | 5.34 | 6.70 | 7.60 | 8.24 | 8.90 | 9.65 | 11.61 | 13.92 |
| 150° | 3.07 | 4.48 | 5.68 | 6.74 | 7.56 | 8.10 | 8.64 | 10.03 | 12.85 |
| Run VMG | 2.66 | 3.88 | 4.92 | 5.84 | 6.56 | 7.03 | 7.49 | 8.69 | 11.13 |
Boat speed (knots) at wind angle / wind speed