Stayer 2 - NOR11240
Sailing performance analysis for a First 36.7 from 2004, built by Beneteau and designed by Bruce Farr.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 30/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Norgesmesterskap Doublehanded/Seilmakeren Doublehanded | 13/23 | Liten | Christian IRGENS |
| 2025 | ||||
| 13.09.2025 | Høststormseilasen 2025 | 9/10 | NOR Rating - Doublehanded | Christian Irgens |
| 06.09.2025 | Bergen Singlehanded 2025 | 16/19 | NorRating med spinnaker | Christian IRGENS |
| 16.08.2025 | Askøy Rundt 2025 | 7/9 | Doublehanded | Christian Irgens |
| 08.08.2025 | Norgesmesterskap NOR Rating | 4/11 | NORRating - LITEN | Christian IRGENS |
| 17.06.2025 | Shetland Race 2025 - return to Bergen | 4/4 | Class 2 NOR Rating up and including 1,0900 | Christian Irgens |
| 17.06.2025 | Shetland Race 2025 | 3/6🥉 | Class 2 NOR Rating up and including 1,0900 | Christian Irgens |
| 23.05.2025 | Seilmakeren Doublehanded 2025 | 6/15 | NOR Rating klasse A | Christian Irgens |
| 22.03.2025 | Isbjørnen 2025 | 5/5 | Norrating m/spinnaker liten klasse | Christian IRGENS |
| 2024 | ||||
| 30.11.2024 | Nisseseilasen 2024 | 9/11 | NorRating med spinnaker | Christian IRGENS |
| 05.10.2024 | Windjammer 2024 | 4/5 | Shorthanded | Christian Irgens |
| 28.09.2024 | Klubbmesterskap Bergens Seilforening 2024 | 4/4 | NorRating Shorthanded | Christian IRGENS |
| 13.09.2024 | Bergen Race Weekend 2024 | 5/10 | Klasse E Med spinn APH>=542 | Christian IRGENS |
| 07.09.2024 | Bergen Singlehanded | 13/20 | NorRating med spinnaker | Christian IRGENS |
| 17.08.2024 | Askøy Rundt 2024 | 13/15 | Doublehanded | Christian Irgens |
| 24.05.2024 | Seilmakeren Doublehanded 2024 | 9/13 | NOR Rating klasse A | Christian Irgens |
| 07.05.2024 | Bergens | 3/3🥉 | NorRating Shorthanded | Christian IRGENS |
| 27.04.2024 | Vårbløyta 2024 | 4/4 | NOR Rating - Doublehanded | Christian Irgens |
| 09.03.2024 | Isbjørnen | 1/13🥇 | NorRating m/spinnaker | Christian IRGENS |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.83 | 3.89 | 4.57 | 4.88 | 5.02 | 5.09 | 5.12 | 5.15 | 5.06 |
| 52° | 4.44 | 5.88 | 6.68 | 6.98 | 7.10 | 7.16 | 7.21 | 7.28 | 7.27 |
| 60° | 4.79 | 6.16 | 6.88 | 7.17 | 7.29 | 7.35 | 7.41 | 7.49 | 7.49 |
| 75° | 5.04 | 6.34 | 7.01 | 7.35 | 7.53 | 7.62 | 7.70 | 7.85 | 7.92 |
| 90° | 4.94 | 6.25 | 6.99 | 7.39 | 7.66 | 7.87 | 8.00 | 8.22 | 8.41 |
| 110° | 4.30 | 5.69 | 6.72 | 7.30 | 7.67 | 8.02 | 8.33 | 8.80 | 9.13 |
| 120° | 3.91 | 5.46 | 6.56 | 7.21 | 7.63 | 8.01 | 8.37 | 9.13 | 9.80 |
| 135° | 3.39 | 4.89 | 6.04 | 6.87 | 7.38 | 7.77 | 8.18 | 9.05 | 10.12 |
| 150° | 2.81 | 4.14 | 5.29 | 6.24 | 6.95 | 7.41 | 7.78 | 8.59 | 9.53 |
| Run VMG | 2.44 | 3.59 | 4.58 | 5.43 | 6.15 | 6.75 | 7.21 | 7.92 | 8.66 |
Boat speed (knots) at wind angle / wind speed