NN - NOR285
Sailing performance analysis for a Drake from 1929, built by Petticrows and designed by Johan Anker.
Data provided by the Offshore Racing Congress (ORC)
This cruiser-racer offers a balanced sailing experience, achieving 6.6 knots on a reach in 10 knots of wind. While it's not the fastest upwind performer, making 5.5 knots in moderate conditions, it maintains respectable downwind speeds of 5.2 knots with its modest symmetric spinnaker. The compact jib complements the mainsail, highlighting its focus on versatile sailing.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥈1 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 19.09.2025 | Høst regatta 2025 VSF &CSF | 3/6🥉 | Høy rating | Bernt Ove Bessesen |
| 01.09.2025 | VSF og CSF Høstregatta - som vanlig regatta | 3/6🥉 | NOR Rating - Høy | Bernt Ove Bessesen |
| 2024 | ||||
| 12.10.2024 | Opplagsregattaen | 2/6🥈 | Albin Express | Thomas NESS |
| 19.06.2024 | Onsdags regatta våren `24 VSF & CSF | 4/5 | nor Rating Høy klasse | Ove Bessesen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 2.80 | 3.39 | 3.89 | 4.16 | 4.26 | 4.31 | 4.30 |
| 52° | 4.27 | 5.12 | 5.73 | 6.03 | 6.16 | 6.22 | 6.23 |
| 60° | 4.52 | 5.39 | 5.90 | 6.20 | 6.38 | 6.45 | 6.50 |
| 75° | 4.70 | 5.56 | 6.03 | 6.33 | 6.60 | 6.81 | 6.95 |
| 90° | 4.76 | 5.72 | 6.24 | 6.57 | 6.72 | 6.94 | 7.40 |
| 110° | 4.72 | 5.71 | 6.23 | 6.63 | 7.04 | 7.39 | 7.78 |
| 120° | 4.50 | 5.54 | 6.13 | 6.52 | 6.92 | 7.31 | 8.20 |
| 135° | 3.94 | 4.93 | 5.82 | 6.26 | 6.62 | 7.00 | 7.83 |
| 150° | 3.39 | 4.30 | 5.17 | 5.90 | 6.29 | 6.64 | 7.36 |
| Run VMG | 2.93 | 3.73 | 4.48 | 5.23 | 5.84 | 6.23 | 6.91 |
Boat speed (knots) at wind angle / wind speed