Time Bandit - NOR12057
Sailing performance analysis for a Grand Soleil 37 B&C from 2007, built by Cantiere del Pardo and designed by Botin&Carkeek.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 16/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇2 🥈3 🥉4
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Oslofjorden Rundt 2026 | 2/10🥈 | Singlehanded | Morten WESTBERG |
| 13.05.2026 | Skagen Offshore Race 2026 | 3/7🥉 | Singlehanded | Morten WESTBERG |
| 2025 | ||||
| 11.10.2025 | Opplagsregattaen | 2/6🥈 | NOR Rating DH | Morten WESTBERG |
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 10/20 | NOR Rating Distanse Shorthanded | Morten WESTBERG |
| 13.09.2025 | Raymarine OneStar | 12/16 | Stor klasse | Morten WESTBERG |
| 06.09.2025 | Sætrekruset 2025 | 3/6🥉 | NOR Rating APH - Singlehanded. | Morten Westberg |
| 30.08.2025 | Hollænderseilasen 2025 | 3/4🥉 | NOR-rating singlehanded | Morten WESTBERG |
| 23.08.2025 | Sooningen 2025 | 9/11 | Doublehanded - NOR rating | Morten WESTBERG |
| 16.08.2025 | Asker Rundt 2025 | 3/10🥉 | NOR Rating - Singlehanded | Morten Westberg |
| 20.06.2025 | Kaupangleden Doublehanded 2025 | 5/6 | Racing 2 | Morten Westberg |
| 13.06.2025 | Færderseilasen 2025 | 11/16 | DH2 Bane T | Morten WESTBERG |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 7/20 | Liten Klasse | Morten WESTBERG |
| 23.05.2025 | Oslofjorden Rundt | 1/6🥇 | OFR 2025 SH | Morten WESTBERG |
| 01.05.2025 | Bjørvikasprinten 2025 | 7/8 | Nor Rating/ Nor Rating shorthanded | Morten WESTBERG |
| 2024 | ||||
| 12.10.2024 | Opplagsregattaen | 9/11 | NOR Rating | Morten WESTBERG |
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 18/23 | NOR Rating Distanse Shorthanded | Morten WESTBERG |
| 31.08.2024 | Hollænderseilasen 2024 | 9/21 | DH2 | Morten WESTBERG |
| 17.08.2024 | Asker Rundt 2024 | 6/13 | Singlehanded | Morten WESTBERG |
| 21.06.2024 | Kaupangleden Doublehanden 2024 | 9/11 | Racing 2 | Morten Westberg |
| 14.06.2024 | Færderseilasen 2024 | 4/5 | Doublehanded (Tristein) | Morten WESTBERG |
| 07.06.2024 | Oslofjorden Rundt | 1/4🥇 | Single handed | Morten WESTBERG |
| 23.05.2024 | RAYMARINE 2 STAR | 4/10 | RAYMARINE 2 STAR Liten Klasse | Morten WESTBERG |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Morten Westberg |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 6/20 | Doublehand 1 | Morten Westberg |
| 01.05.2024 | Bjørvikasprinten 2024 | 2/4🥈 | Nor Rating Shorthanded | Morten WESTBERG |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.46 | 3.51 | 4.27 | 4.83 | 5.15 | 5.28 | 5.36 | 5.42 | 5.39 |
| 52° | 3.86 | 5.33 | 6.32 | 6.95 | 7.26 | 7.40 | 7.47 | 7.56 | 7.57 |
| 60° | 4.14 | 5.61 | 6.58 | 7.14 | 7.44 | 7.59 | 7.67 | 7.77 | 7.79 |
| 75° | 4.35 | 5.79 | 6.75 | 7.29 | 7.60 | 7.81 | 7.96 | 8.11 | 8.19 |
| 90° | 4.22 | 5.84 | 6.94 | 7.49 | 7.76 | 7.92 | 8.12 | 8.46 | 8.65 |
| 110° | 4.25 | 5.91 | 7.06 | 7.66 | 8.04 | 8.36 | 8.61 | 8.98 | 9.30 |
| 120° | 4.11 | 5.75 | 6.92 | 7.56 | 7.98 | 8.37 | 8.75 | 9.39 | 9.82 |
| 135° | 3.59 | 5.14 | 6.34 | 7.19 | 7.69 | 8.09 | 8.50 | 9.39 | 10.51 |
| 150° | 2.96 | 4.32 | 5.46 | 6.43 | 7.16 | 7.61 | 7.95 | 8.65 | 9.44 |
| Run VMG | 2.57 | 3.74 | 4.73 | 5.57 | 6.22 | 6.69 | 7.10 | 7.73 | 8.33 |
Boat speed (knots) at wind angle / wind speed