Turangalila - NOR10005
Sailing performance analysis for a GRAND SOLEIL 40 R from 2001, built by Cantiere del Pardo and designed by PAPERINIMASSIMO.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 13/05/2025
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Spinnaker measurements were not supported before this season's certificates. If no spinnaker is shown, that's why.
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 8/29 | Racing med spinnaker 5 | Helge MIDTGÅRD |
| 28.05.2025 | Skagen Race 2025 | 18/40 | NORrating Full Crew 2 | Helge Midtgård |
| 2024 | ||||
| 14.06.2024 | Færderseilasen 2024 | 17/31 | NOR-R m/spi Tristein2 | Helge MIDTGÅRD |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 5/24 | NOR Rating fullt crew 1 | Helge Midtgård |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.63 | 3.62 | 4.39 | 4.87 | 5.08 | 5.20 | 5.27 | 5.33 | 5.21 |
| 52° | 4.12 | 5.54 | 6.51 | 7.06 | 7.30 | 7.42 | 7.49 | 7.57 | 7.50 |
| 60° | 4.46 | 5.93 | 6.87 | 7.29 | 7.53 | 7.64 | 7.72 | 7.80 | 7.77 |
| 75° | 4.79 | 6.28 | 7.18 | 7.60 | 7.78 | 7.93 | 8.03 | 8.17 | 8.22 |
| 90° | 4.81 | 6.32 | 7.26 | 7.75 | 8.04 | 8.23 | 8.37 | 8.57 | 8.72 |
| 110° | 4.36 | 5.91 | 7.03 | 7.68 | 8.04 | 8.37 | 8.68 | 9.14 | 9.49 |
| 120° | 4.12 | 5.68 | 6.88 | 7.60 | 8.05 | 8.43 | 8.75 | 9.45 | 10.13 |
| 135° | 3.61 | 5.08 | 6.31 | 7.23 | 7.80 | 8.23 | 8.66 | 9.56 | 10.53 |
| 150° | 2.96 | 4.28 | 5.47 | 6.50 | 7.29 | 7.82 | 8.23 | 9.10 | 10.18 |
| Run VMG | 2.56 | 3.70 | 4.74 | 5.64 | 6.41 | 7.05 | 7.56 | 8.35 | 9.14 |
Boat speed (knots) at wind angle / wind speed