Fru Luna - NOR14971
Sailing performance analysis for a Bavaria 36 Cruiser from 2012, built by Bavaria and designed by Jakopin&Jakopin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 22/04/2025
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Spinnaker measurements were not supported before this season's certificates. If no spinnaker is shown, that's why.
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 13.06.2025 | Færderseilasen 2025 | 15/17 | Racing med spinnaker 2 | Truls VIKIN |
| 28.05.2025 | Skagen Race 2025 | 16/17 | NORrating Full Crew 1 | Truls Vikin |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 12/15 | NOR MS1 | Truls VIKIN |
| 14.06.2024 | Færderseilasen 2024 | 4/18 | NRMSH3 | Truls VIKIN |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 11/20 | Doublehand 1 | Truls Vikin |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 18/20 | Liten Klasse | Truls VIKIN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.12 | 2.98 | 3.68 | 4.20 | 4.61 | 4.87 | 4.98 | 5.02 | 4.90 |
| 52° | 3.38 | 4.64 | 5.61 | 6.29 | 6.77 | 7.06 | 7.20 | 7.28 | 7.26 |
| 60° | 3.65 | 4.95 | 5.91 | 6.57 | 7.00 | 7.27 | 7.42 | 7.53 | 7.54 |
| 75° | 3.81 | 5.15 | 6.13 | 6.79 | 7.19 | 7.46 | 7.67 | 7.92 | 8.01 |
| 90° | 3.93 | 5.39 | 6.48 | 7.17 | 7.56 | 7.81 | 7.95 | 8.16 | 8.43 |
| 110° | 3.92 | 5.42 | 6.56 | 7.25 | 7.67 | 8.02 | 8.34 | 8.86 | 9.16 |
| 120° | 3.78 | 5.23 | 6.36 | 7.12 | 7.57 | 7.94 | 8.30 | 8.99 | 9.68 |
| 135° | 3.30 | 4.65 | 5.79 | 6.67 | 7.26 | 7.66 | 8.02 | 8.74 | 9.56 |
| 150° | 2.70 | 3.91 | 5.01 | 5.92 | 6.67 | 7.19 | 7.55 | 8.16 | 8.79 |
| Run VMG | 2.34 | 3.39 | 4.34 | 5.13 | 5.78 | 6.29 | 6.73 | 7.42 | 7.98 |
Boat speed (knots) at wind angle / wind speed