Mani - NOR14990
Sailing performance analysis for a Bavaria 35 Match from 2004, built by Bavaria Yachtbau and designed by Jakopin&Jakopin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 23/04/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 467 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 126 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
Bavaria 35 Match is faster downwind than 69 percent of comparable boats. In 10 knots of wind, it sails at 6.1 knots upwind, 7.4 knots reaching, and 5.5 knots downwind. It has an advantage on corrected scoring in 6–8 knots of wind when the course includes plenty of close-reaching.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 23.09.2026 | Asker Seilforening - Onsdagsserie høst 2026 | 13/13 | Stor > 1.0700 | Dag Tønder |
| 17.06.2026 | Asker Seilforening - Onsdagsserie vår 2026 | 5/15 | Stor > 1.0700 | Dag Tønder |
| 12.06.2026 | Færderseilasen 2026 | 8/38 | RACING med spi 4 | Dag TØNDER |
| 29.05.2026 | Oslofjorden Rundt 2026 | 9/17 | Liten Klasse | Dag TØNDER |
| 20.05.2026 | Asker og Bærum Seilforening Superonsdag 2026 | 19/32 | Stor Klasse | Dag Tønder |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 8/11 | NOR Rating Distanse | Morten Ring ANDERSEN |
| 15.09.2025 | Maritim Oslofjord Doublehanded 2025 | 8/17 | DH 1 | Dag Tønder |
| 30.08.2025 | Hollænderseilasen 2025 | 21/26 | NOR 2 | Dag TØNDER |
| 13.08.2025 | Asker Seilforening - Onsdagsserie høst | 4/14 | Stor > 1.0700 | Dag Tønder |
| 13.06.2025 | Færderseilasen 2025 | 8/18 | Racing med spinnaker 4 | Dag TØNDER |
| 23.05.2025 | Oslofjorden Rundt | 11/27 | OFR 2025 DH | Dag TØNDER |
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 11/36 | STOR | Dag Tønder |
| 30.04.2025 | Asker Seilforening - Onsdagsserie vår | 4/19 | STOR > 1.0700 | Dag Tønder |
| 2024 | ||||
| 16.09.2024 | BS Doublehanded Serie Oslofjord 2024 | 6/15 | D | Dag Tønder |
| 04.09.2024 | Superonsdager Bærum og Asker 2024 | 6/36 | Klasse E - APH >1,07 | Dag TONDER |
| 31.08.2024 | Hollænderseilasen 2024 | 7/34 | NOR MS 2 | Dag TØNDER |
| 14.06.2024 | Færderseilasen 2024 | 20/36 | NOR-R m/spi Tristein1 | Dag TØNDER |
| 07.06.2024 | Oslofjorden Rundt | 5/11 | Liten Klasse | Dag TØNDER |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.48 | 3.51 | 4.24 | 4.67 | 4.88 | 4.98 | 5.05 | 5.10 | 4.98 |
| 52° | 3.89 | 5.33 | 6.25 | 6.78 | 7.01 | 7.13 | 7.20 | 7.27 | 7.24 |
| 60° | 4.19 | 5.61 | 6.51 | 7.01 | 7.24 | 7.35 | 7.42 | 7.50 | 7.48 |
| 75° | 4.41 | 5.81 | 6.69 | 7.18 | 7.46 | 7.63 | 7.73 | 7.88 | 7.93 |
| 90° | 4.28 | 5.71 | 6.65 | 7.19 | 7.52 | 7.77 | 7.97 | 8.24 | 8.39 |
| 110° | 4.09 | 5.70 | 6.79 | 7.38 | 7.74 | 8.00 | 8.18 | 8.45 | 8.75 |
| 120° | 3.94 | 5.51 | 6.64 | 7.31 | 7.73 | 8.10 | 8.43 | 8.87 | 9.17 |
| 135° | 3.41 | 4.93 | 6.10 | 6.96 | 7.48 | 7.89 | 8.30 | 9.17 | 10.20 |
| 150° | 2.82 | 4.16 | 5.31 | 6.29 | 7.03 | 7.51 | 7.89 | 8.71 | 9.75 |
| Run VMG | 2.44 | 3.61 | 4.60 | 5.46 | 6.20 | 6.81 | 7.28 | 8.02 | 8.78 |
Boat speed (knots) at wind angle / wind speed