Mani - NOR11044
Sailing performance analysis for a Bavaria 38 Match from 2004, built by Bavaria Yachtbau and designed by Jakopin&Jakopin.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 06/05/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 335 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 149 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
Bavaria 38 Match is faster downwind than 60 percent of comparable boats. In 10 knots of wind, it achieves 6.1 knots upwind, 7.5 knots reaching, and 5.4 knots downwind. It has an advantage on corrected scoring in 20 knots of wind when the course includes plenty of close-reaching.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 28.08.2026 | Hollænderseilasen 2026 | 19/23 | NOR 2 | Bård Nikolai HJELMEN |
| 13.05.2026 | Skagen Offshore Race 2026 | 16/27 | NOR Rating 2 | Bård Nikolai HJELMEN |
| 2025 | ||||
| 11.10.2025 | Engelsen Anlegg Windjammer 2025 | 9/11 | NOR Rating APH - m/u spinnaker | Rolf Johan vossgård |
| 06.09.2025 | Bergen Singlehanded 2025 | 19/19 | NorRating med spinnaker | Rolf Johan VOSSGÅRD |
| 16.08.2025 | Askøy Rundt 2025 | 8/8 | NOR-rating -> 1,101 | Rolf Johan vossgård |
| 08.08.2025 | Norgesmesterskap NOR Rating | 6/10 | NORRating - STOR | Rolf Johan VOSSGÅRD |
| 17.06.2025 | Shetland Race 2025 - return to Bergen | 1/6🥇 | Class 3 NOR Rating 1,1001 - 1,1600 | Rolf Johan vossgård |
| 17.06.2025 | Shetland Race 2025 | 2/9🥈 | Class 3 NOR Rating 1,0901 - 1,1500 | Rolf Johan vossgård |
| 23.05.2025 | Seilmakeren Doublehanded 2025 | 12/14 | NOR Rating klasse B | Rolf Johan vossgård |
| 2024 | ||||
| 14.06.2024 | Færderseilasen 2024 | 35/36 | NOR-R m/spi Tristein1 | Bård Nikolai HJELMEN |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 21/29 | NOR Rating fullt crew 2 | rolf johan vossgård |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.31 | 3.34 | 4.11 | 4.67 | 5.06 | 5.25 | 5.35 | 5.42 | 5.37 |
| 52° | 3.65 | 5.15 | 6.15 | 6.83 | 7.23 | 7.43 | 7.53 | 7.63 | 7.64 |
| 60° | 3.94 | 5.44 | 6.43 | 7.05 | 7.41 | 7.62 | 7.75 | 7.86 | 7.90 |
| 75° | 4.14 | 5.63 | 6.63 | 7.22 | 7.58 | 7.83 | 8.02 | 8.25 | 8.36 |
| 90° | 4.00 | 5.51 | 6.65 | 7.34 | 7.69 | 7.89 | 8.14 | 8.56 | 8.82 |
| 110° | 3.96 | 5.60 | 6.81 | 7.50 | 7.92 | 8.27 | 8.56 | 8.93 | 9.17 |
| 120° | 3.82 | 5.43 | 6.63 | 7.40 | 7.86 | 8.26 | 8.64 | 9.34 | 9.80 |
| 135° | 3.33 | 4.86 | 6.06 | 6.99 | 7.58 | 8.00 | 8.41 | 9.30 | 10.43 |
| 150° | 2.74 | 4.06 | 5.23 | 6.25 | 7.08 | 7.60 | 8.00 | 8.78 | 9.74 |
| Run VMG | 2.38 | 3.52 | 4.53 | 5.42 | 6.21 | 6.84 | 7.34 | 8.10 | 8.81 |
Boat speed (knots) at wind angle / wind speed