Askeladden - NOR16444
Sailing performance analysis for a Bavaria C42 from 2022, built by Bavaria and designed by COSSUTTI MAURIZIO.
Data provided by the Offshore Racing Congress (ORC)
This Bavaria C42 is a versatile cruiser-racer that shines in downwind conditions, achieving 6.15 knots in 10 knots of wind. It has a balanced sail plan with an asymmetric spinnaker that enhances its downwind performance. On a reach, it reaches 8.26 knots in 10 knots of wind. Although it's slightly heavy for its length, it still delivers impressive speeds, topping out at 10.85 knots in stronger winds.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 26.06.2024 | Vårserien 2024 MSS | 13/13 | NOR Rating | Kjetil Skåtterød |
| 08.06.2024 | Regatta Tordenskjold 2024 | 6/7 | NOR Rating 2 | Kjetil Skåtterød |
| 01.06.2024 | Storholmen Rundt 2024 | 5/6 | NOR Rating > 0.97 | Mannskap 1: Kjetil Skåtterød |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.21 | 3.96 | 4.53 | 4.98 | 5.29 | 5.43 | 5.51 | 5.42 |
| 52° | 5.03 | 6.12 | 6.87 | 7.31 | 7.66 | 7.86 | 7.98 | 7.98 |
| 60° | 5.51 | 6.57 | 7.27 | 7.68 | 7.88 | 8.09 | 8.26 | 8.30 |
| 75° | 5.98 | 7.01 | 7.65 | 8.04 | 8.30 | 8.45 | 8.73 | 8.90 |
| 90° | 6.09 | 7.14 | 7.80 | 8.22 | 8.58 | 8.89 | 9.28 | 9.48 |
| 110° | 5.73 | 6.95 | 7.75 | 8.26 | 8.70 | 9.11 | 9.72 | 10.30 |
| 120° | 5.56 | 6.77 | 7.63 | 8.17 | 8.63 | 9.09 | 10.01 | 10.85 |
| 135° | 5.00 | 6.22 | 7.18 | 7.84 | 8.31 | 8.75 | 9.65 | 10.71 |
| 150° | 4.23 | 5.39 | 6.35 | 7.10 | 7.62 | 7.99 | 8.63 | 9.30 |
| Run VMG | 3.66 | 4.67 | 5.50 | 6.15 | 6.59 | 6.98 | 7.92 | 8.57 |
Boat speed (knots) at wind angle / wind speed