Terna - NOR16272
Sailing performance analysis for a Bavaria 34 CR from 2008, built by Bavaria and designed by Farr.
Data provided by the Offshore Racing Congress (ORC)
The Bavaria 34 CR is a comfort cruiser that truly comes into its own in stronger winds, reaching a top speed of 9.19 knots. While it provides a stable and reassuring ride, the boat is heavier for its length, which can impact agility. It achieves 5.94 knots upwind in 10 knots of wind, but downwind performance is more modest at 5.28 knots with its asymmetric spinnaker. The sail plan is well-balanced, with a modest-sized spinnaker complementing the main and jib setup.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 15.08.2026 | Asker Rundt 2026 | 3/5🥉 | Turklasse - med tildelt måltall eller reelt måltall | Per Daniel Pedersen |
| 2024 | ||||
| 04.09.2024 | Superonsdager Bærum og Asker 2024 | 23/41 | Klasse F - APH <1,07 | Turid EKREM |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.93 | 3.61 | 4.12 | 4.53 | 4.84 | 5.02 | 5.09 | 4.98 |
| 52° | 4.52 | 5.45 | 6.12 | 6.58 | 6.89 | 7.08 | 7.22 | 7.21 |
| 60° | 4.78 | 5.72 | 6.36 | 6.78 | 7.06 | 7.26 | 7.46 | 7.48 |
| 75° | 4.94 | 5.89 | 6.55 | 6.95 | 7.23 | 7.45 | 7.79 | 7.95 |
| 90° | 4.90 | 5.98 | 6.73 | 7.19 | 7.49 | 7.73 | 8.00 | 8.27 |
| 110° | 4.91 | 6.00 | 6.77 | 7.23 | 7.58 | 7.91 | 8.50 | 9.01 |
| 120° | 4.71 | 5.80 | 6.62 | 7.14 | 7.50 | 7.84 | 8.49 | 9.19 |
| 135° | 4.21 | 5.30 | 6.17 | 6.82 | 7.24 | 7.58 | 8.21 | 8.87 |
| 150° | 3.57 | 4.59 | 5.42 | 6.09 | 6.58 | 6.98 | 7.54 | 8.05 |
| Run VMG | 3.10 | 3.98 | 4.69 | 5.28 | 5.70 | 6.26 | 7.07 | 7.61 |
Boat speed (knots) at wind angle / wind speed