Acheron - NOR326
Sailing performance analysis for a Mini 650 PROTO from 2000, built by Ian Munslow and designed by Owen Clarcke.
Data provided by the Offshore Racing Congress (ORC)
This pure racer excels with its impressive speed and agility. It reaches 8.45 knots on a reach in 10 knots of wind, showcasing its efficiency and power. The boat is equipped with a large asymmetric spinnaker, enhancing its downwind capabilities to 6.08 knots in the same 10 knots of wind. Its compact jib complements a powerful mainsail, perfect for strong upwind performance.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 19.09.2025 | Høst regatta 2025 VSF &CSF | 14/16 | Lav rating | Åsmund Myklevoll |
| 01.09.2025 | VSF og CSF Høstregatta - som vanlig regatta | 15/16 | NOR Rating - Lav | Åsmund Myklevoll |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.89 | 4.34 | 4.51 | 4.58 | 4.61 | 4.65 | 4.63 |
| 52° | 5.73 | 6.14 | 6.47 | 6.70 | 6.81 | 6.94 | 7.06 |
| 60° | 5.91 | 6.38 | 6.80 | 7.09 | 7.27 | 7.44 | 7.67 |
| 75° | 6.05 | 6.67 | 7.21 | 7.77 | 8.14 | 8.43 | 9.08 |
| 90° | 6.03 | 6.67 | 7.34 | 8.29 | 9.15 | 10.07 | 11.75 |
| 110° | 5.85 | 6.65 | 7.54 | 8.45 | 9.90 | 12.15 | 14.02 |
| 120° | 5.77 | 6.57 | 7.43 | 8.65 | 10.18 | 12.11 | 14.85 |
| 135° | 5.42 | 6.23 | 6.94 | 7.86 | 9.22 | 12.35 | 15.02 |
| 150° | 4.70 | 5.63 | 6.28 | 6.97 | 7.79 | 10.13 | 13.94 |
| Run VMG | 4.07 | 4.89 | 5.51 | 6.08 | 6.74 | 8.77 | 12.07 |
Boat speed (knots) at wind angle / wind speed