Lille Chaos - NOR9095
Sailing performance analysis for a SWAN 48 from 1998, built by Nautor and designed by German Frers.
Data provided by the Offshore Racing Congress (ORC)
A performance sailboat with impressive speed credentials, the Swan 48 shows its mettle by reaching 7.2 knots upwind in 10 knots of wind. With a large genoa complementing its mainsail, it excels in maintaining speed on different points of sail. Downwind, it achieves 6.7 knots with its symmetric spinnaker in 10 knots of breeze, highlighting its fast downwind capabilities. The boat is well-powered for its size, delivering swift and exhilarating sailing experiences.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 14.06.2025 | Flødeseilasen 2025 | 1/14🥇 | Rating høy | Guttorm Conrad Guttormsen |
| 2024 | ||||
| 01.06.2024 | Flødeseilasen 2024 | 10/15 | Rating over 1,00 | Guttorm Guttormsen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 4.10 | 4.89 | 5.33 | 5.59 | 5.75 | 5.85 | 5.95 |
| 52° | 6.24 | 7.26 | 7.79 | 8.04 | 8.18 | 8.26 | 8.36 |
| 60° | 6.57 | 7.54 | 8.02 | 8.27 | 8.40 | 8.48 | 8.59 |
| 75° | 6.79 | 7.72 | 8.19 | 8.46 | 8.64 | 8.77 | 8.94 |
| 90° | 6.66 | 7.66 | 8.21 | 8.53 | 8.77 | 8.96 | 9.27 |
| 110° | 6.14 | 7.43 | 8.19 | 8.60 | 8.89 | 9.08 | 9.40 |
| 120° | 5.99 | 7.29 | 8.12 | 8.59 | 8.94 | 9.26 | 9.72 |
| 135° | 5.39 | 6.70 | 7.71 | 8.33 | 8.74 | 9.11 | 9.85 |
| 150° | 4.54 | 5.77 | 6.84 | 7.71 | 8.30 | 8.70 | 9.42 |
| Run VMG | 3.93 | 5.00 | 5.92 | 6.73 | 7.39 | 7.98 | 8.80 |
Boat speed (knots) at wind angle / wind speed