Lazy - NOR15054
Sailing performance analysis for a Sun Fast 37 from 2002, built by Jeanneau and designed by Jacques Fauroux.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 14/04/2026
This comfort cruiser is designed for leisurely sailing rather than speed. It reaches 5.8 knots upwind in 10 knots of wind, while its downwind performance is more modest at 5.05 knots, attributed to its heavier build. The boat features a large symmetric spinnaker, which complements its balanced sail plan with a jib that matches well with the mainsail.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 26.06.2024 | Vårserien 2024 MSS | 12/13 | NOR Rating | Søren Folvik |
| 01.06.2024 | Storholmen Rundt 2024 | 3/6🥉 | NOR Rating > 0.97 | Mannskap 1: Søren Folvik |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.19 | 3.16 | 3.87 | 4.40 | 4.80 | 5.05 | 5.15 | 5.22 | 5.19 |
| 52° | 3.46 | 4.86 | 5.80 | 6.46 | 6.88 | 7.12 | 7.24 | 7.32 | 7.35 |
| 60° | 3.73 | 5.13 | 6.06 | 6.68 | 7.06 | 7.29 | 7.42 | 7.53 | 7.58 |
| 75° | 3.91 | 5.30 | 6.24 | 6.85 | 7.21 | 7.45 | 7.63 | 7.86 | 7.97 |
| 90° | 3.79 | 5.28 | 6.37 | 7.07 | 7.45 | 7.71 | 7.87 | 8.09 | 8.34 |
| 110° | 3.79 | 5.32 | 6.44 | 7.14 | 7.55 | 7.88 | 8.20 | 8.77 | 9.10 |
| 120° | 3.64 | 5.14 | 6.25 | 7.00 | 7.45 | 7.80 | 8.14 | 8.85 | 9.49 |
| 135° | 3.15 | 4.58 | 5.70 | 6.57 | 7.15 | 7.54 | 7.87 | 8.59 | 9.35 |
| 150° | 2.61 | 3.87 | 4.95 | 5.83 | 6.57 | 7.11 | 7.48 | 8.12 | 8.81 |
| Run VMG | 2.26 | 3.35 | 4.28 | 5.05 | 5.78 | 6.41 | 6.91 | 7.61 | 8.20 |
Boat speed (knots) at wind angle / wind speed