Argo VIII - NOR33005
Sailing performance analysis for a SunFast 3300 from 2021, built by Jeanneau and designed by ANDRIEUDANIEL/VERDIERG.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 21/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥈2 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Oslofjorden Rundt 2026 | 10/10 | Singlehanded | Frode TOBIASSON |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 18/18 | Stor klasse | Frode TOBIASSON |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 17/20 | NOR Rating Distanse Shorthanded | Frode TOBIASSON |
| 13.09.2025 | Raymarine OneStar | 13/16 | Stor klasse | Frode TOBIASSON |
| 06.09.2025 | Sætrekruset 2025 | 5/6 | NOR Rating APH - Singlehanded. | Frode Tobiasson |
| 23.08.2025 | Sooningen 2025 | 2/4🥈 | Singlehanded- NOR rating | Frode TOBIASSON |
| 16.08.2025 | Asker Rundt 2025 | 9/10 | NOR Rating - Singlehanded | Frode Tobiasson |
| 13.06.2025 | Færderseilasen 2025 | 5/10 | Singlehanded | Frode TOBIASSON |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 7/19 | Stor Klasse | Frode TOBIASSON |
| 23.05.2025 | Oslofjorden Rundt | 20/27 | OFR 2025 DH | Frode TOBIASSON |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 15/20 | NOR rating 2 høst | Frode TOBIASSON |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 15/20 | NOR rating 2 vår | Frode TOBIASSON |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 12/20 | Langbane Klasse 2 | Frode TOBIASSON |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 6/15 | Klubbmesterskap klasse 2 | Frode TOBIASSON |
| 2024 | ||||
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 12/23 | NOR Rating Distanse Shorthanded | Frode TOBIASSON |
| 14.09.2024 | Sætrekruset 2024 | 5/20 | NOR Rating APH - Shorthanded. | Frode Tobiasson |
| 31.08.2024 | Hollænderseilasen 2024 | 12/21 | DH2 | Frode TOBIASSON |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 10/15 | Stor Klasse | Frode TOBIASSON |
| 14.06.2024 | Færderseilasen 2024 | 2/36🥈 | NOR-R m/spi Tristein1 | Frode TOBIASSON |
| 07.06.2024 | Oslofjorden Rundt | 13/14 | Stor Klasse | Frode TOBIASSON |
| 07.06.2024 | Oslofjorden Rundt | 3/4🥉 | Single handed | Frode TOBIASSON |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Frode Tobiasson |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 1/23🥇 | Doublehand 2 | Frode Tobiasson |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 6/17 | Stor Klasse | Frode TOBIASSON |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.43 | 3.47 | 4.24 | 4.76 | 5.07 | 5.21 | 5.29 | 5.33 | 5.23 |
| 52° | 3.83 | 5.34 | 6.30 | 6.88 | 7.21 | 7.40 | 7.50 | 7.61 | 7.61 |
| 60° | 4.13 | 5.64 | 6.55 | 7.07 | 7.41 | 7.64 | 7.78 | 7.94 | 7.97 |
| 75° | 4.36 | 5.84 | 6.76 | 7.27 | 7.60 | 7.93 | 8.20 | 8.49 | 8.64 |
| 90° | 4.46 | 6.07 | 7.02 | 7.56 | 7.98 | 8.31 | 8.51 | 9.00 | 9.42 |
| 110° | 4.34 | 6.04 | 7.11 | 7.75 | 8.32 | 8.81 | 9.18 | 10.15 | 10.96 |
| 120° | 4.15 | 5.92 | 7.03 | 7.67 | 8.28 | 8.92 | 9.58 | 10.63 | 12.29 |
| 135° | 3.66 | 5.24 | 6.53 | 7.33 | 7.89 | 8.49 | 9.20 | 11.03 | 14.32 |
| 150° | 3.03 | 4.41 | 5.58 | 6.58 | 7.30 | 7.78 | 8.26 | 9.54 | 12.73 |
| Run VMG | 2.62 | 3.82 | 4.83 | 5.70 | 6.36 | 6.78 | 7.18 | 8.26 | 11.03 |
Boat speed (knots) at wind angle / wind speed