S/Y Vårbudet - NOR12479
Sailing performance analysis for a Sun OD 39 DS from 2007, built by Jeanneau and designed by MarcLombard.
Data provided by the Offshore Racing Congress (ORC)
This cruiser-racer offers a balanced sailing experience with its well-proportioned sail plan. It achieves a solid 6.6 knots upwind in 10 knots of wind, showcasing its capability on a beat. Downwind, the boat can reach speeds of 5.9 knots, aided by its asymmetric spinnaker. With a top speed of 10.7 knots in strong winds, this vessel is ready for exciting passages.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.08.2026 | Bodø Seilforenings Jubileumsregatta 2026 | 2/4🥈 | Tur | Terje Johansen |
| 2024 | ||||
| 01.10.2024 | Bodø Seilforening Tirsdagsserie 2024 | 7/10 | Klasse 2 | Terje Johansen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.28 | 4.06 | 4.63 | 5.08 | 5.35 | 5.47 | 5.56 | 5.53 |
| 52° | 5.05 | 6.07 | 6.79 | 7.26 | 7.53 | 7.69 | 7.80 | 7.82 |
| 60° | 5.34 | 6.35 | 7.03 | 7.45 | 7.72 | 7.90 | 8.06 | 8.11 |
| 75° | 5.63 | 6.67 | 7.34 | 7.73 | 8.02 | 8.23 | 8.51 | 8.66 |
| 90° | 5.67 | 6.76 | 7.45 | 7.87 | 8.21 | 8.54 | 9.05 | 9.31 |
| 110° | 5.47 | 6.68 | 7.47 | 7.96 | 8.39 | 8.81 | 9.52 | 9.97 |
| 120° | 5.27 | 6.47 | 7.34 | 7.87 | 8.32 | 8.77 | 9.71 | 10.74 |
| 135° | 4.70 | 5.90 | 6.86 | 7.52 | 7.98 | 8.42 | 9.35 | 10.49 |
| 150° | 3.96 | 5.09 | 6.03 | 6.78 | 7.30 | 7.68 | 8.33 | 9.03 |
| Run VMG | 3.43 | 4.41 | 5.22 | 5.87 | 6.32 | 6.75 | 7.66 | 8.31 |
Boat speed (knots) at wind angle / wind speed