Millie - NOR16227
Sailing performance analysis for a Sun Fast 36 from 1994, built by Jeanneau and designed by Briand.
Data provided by the Offshore Racing Congress (ORC)
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 16.08.2025 | Asker Rundt 2025 | 4/6 | Turklassen | Sven Arne Kjepso |
| 21.06.2025 | Nesodden Klubbmesterskap 2025 | 4/5 | NOR Rating | Sven Arne KJEPSO |
| 14.05.2025 | Asker Seilforening og Bærum Seilforening Superonsdag | 29/30 | LITEN | Tormod S Petersen |
| 30.04.2025 | Steilene Rundt 2025 | 6/8 | NOR Rating | Sven Arne KJEPSO |
| 2024 | ||||
| 19.10.2024 | Klasen 2024 | 3/4🥉 | NOR Rating APH - m spinnaker | Torodd Olsen |
| 13.09.2024 | Bergen Race Weekend 2024 | 4/10 | Klasse E Med spinn APH>=542 | Torodd OLSEN |
| 07.09.2024 | Bergen Singlehanded | 4/20 | NorRating med spinnaker | Torodd OLSEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.59 | 4.32 | 4.78 | 4.99 | 5.09 | 5.14 | 5.17 | 5.10 |
| 52° | 5.44 | 6.38 | 6.87 | 7.10 | 7.20 | 7.25 | 7.31 | 7.30 |
| 60° | 5.72 | 6.60 | 7.06 | 7.28 | 7.39 | 7.45 | 7.53 | 7.54 |
| 75° | 5.91 | 6.76 | 7.20 | 7.45 | 7.63 | 7.75 | 7.89 | 7.97 |
| 90° | 5.80 | 6.72 | 7.21 | 7.51 | 7.75 | 7.94 | 8.23 | 8.41 |
| 110° | 5.48 | 6.61 | 7.24 | 7.63 | 7.94 | 8.22 | 8.56 | 8.78 |
| 120° | 5.28 | 6.44 | 7.15 | 7.56 | 7.90 | 8.22 | 8.86 | 9.28 |
| 135° | 4.69 | 5.85 | 6.73 | 7.27 | 7.65 | 8.00 | 8.74 | 9.65 |
| 150° | 3.93 | 5.05 | 6.02 | 6.78 | 7.28 | 7.64 | 8.32 | 9.12 |
| Run VMG | 3.40 | 4.38 | 5.22 | 5.96 | 6.60 | 7.11 | 7.81 | 8.47 |
Boat speed (knots) at wind angle / wind speed