Linda - NOR6379
Sailing performance analysis for a FIRST 305 from 1985, built by Jeanneau and designed by BERRETJEAN.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 20/05/2026
The First 305 is a comfort cruiser that prioritizes ease of handling over raw speed. It reaches 5.3 knots upwind in 10 knots of wind and can achieve 7.1 knots on a reach in 14 knots of wind. Downwind performance is modest, even with its symmetric spinnaker. The large genoa complements a more reserved mainsail, providing a balanced sail plan for relaxed cruising.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 27.06.2026 | Vestfjordseilasen | 6/10 | Regatta med spinnaker 1 | Pål Blomstrand Kristensen |
| 2024 | ||||
| 29.06.2024 | Vestfjordseilasen 2024 | 2/7🥈 | NOR-Rating M/Spinnaker 1 | Pål Blomstrand Kristensen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.06 | 2.96 | 3.60 | 4.06 | 4.34 | 4.48 | 4.53 | 4.52 | 4.41 |
| 52° | 3.24 | 4.53 | 5.38 | 5.92 | 6.20 | 6.36 | 6.43 | 6.46 | 6.43 |
| 60° | 3.49 | 4.77 | 5.62 | 6.10 | 6.36 | 6.52 | 6.61 | 6.66 | 6.67 |
| 75° | 3.64 | 4.91 | 5.77 | 6.24 | 6.51 | 6.70 | 6.83 | 6.97 | 7.06 |
| 90° | 3.52 | 4.80 | 5.74 | 6.30 | 6.58 | 6.76 | 6.94 | 7.24 | 7.45 |
| 110° | 3.44 | 4.90 | 5.91 | 6.47 | 6.79 | 7.05 | 7.29 | 7.59 | 7.82 |
| 120° | 3.31 | 4.71 | 5.78 | 6.41 | 6.78 | 7.08 | 7.39 | 7.93 | 8.19 |
| 135° | 2.92 | 4.21 | 5.29 | 6.15 | 6.60 | 6.93 | 7.26 | 7.98 | 8.58 |
| 150° | 2.42 | 3.61 | 4.64 | 5.57 | 6.25 | 6.64 | 6.94 | 7.60 | 8.26 |
| Run VMG | 2.10 | 3.13 | 4.02 | 4.83 | 5.55 | 6.06 | 6.45 | 7.02 | 7.62 |
Boat speed (knots) at wind angle / wind speed