Ms. Mellett - NOR15461
Sailing performance analysis for a Sun Fast 3600 from 2016, built by Jeanneau and designed by Andrieu.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 10/08/2026
The Sun Fast 3600 is a performance sailboat that truly shines when speed is of the essence. Capable of reaching 6.3 knots upwind in 10 knots of wind, it demonstrates excellent upwind capabilities. The large asymmetric spinnaker enhances downwind performance, hitting 8.8 knots in 14 knots of wind. With a balanced sail plan and a light build for its length, this boat is primed for exhilarating racing experiences.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 28.08.2026 | Hollænderseilasen 2026 | 1/12🥇 | SH Stor | Edvard ASPELUND |
| 15.08.2026 | Asker Rundt 2026 | 9/13 | NOR Rating - Doublehanded | Edvard Aspelund |
| 12.06.2026 | Færderseilasen 2026 | 4/20 | Doublehanded 2 | Edvard ASPELUND |
| 29.05.2026 | Oslofjorden Rundt 2026 | 6/11 | Stor Klasse | Vegard ASPELUND |
| 13.05.2026 | Skagen Offshore Race 2026 | 9/30 | Doublehanded | Edvard ASPELUND |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 4/22 | Høst Stor Klasse | Edvard ASPELUND |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 9/21 | Vår Stor klasse | Edvard ASPELUND |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 13/22 | Langbane Stor klasse | Edvard ASPELUND |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 6/21 | KM Liten Klasse | Edvard ASPELUND |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 7/15 | KM Stor klasse | Edvard ASPELUND |
| 26.04.2026 | Bundefjorden Rundt | 5/10 | NOR-Rating inkludert DH | Edvard ASPELUND |
| 2025 | ||||
| 11.10.2025 | Opplagsregattaen | 3/6🥉 | NOR Rating DH | Edvard ASPELUND |
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 16/20 | NOR Rating Distanse Shorthanded | Edvard ASPELUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 11/20 | NOR rating 2 høst | Edvard ASPELUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 18/20 | NOR rating 2 vår | Edvard ASPELUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 16/20 | Langbane Klasse 2 | Edvard ASPELUND |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 10/15 | Klubbmesterskap klasse 2 | Edvard ASPELUND |
| 2024 | ||||
| 08.06.2024 | ORC DH World Championship | 15/25 | Class B | Christian ØYE |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.42 | 3.46 | 4.23 | 4.76 | 5.11 | 5.26 | 5.33 | 5.36 | 5.26 |
| 52° | 3.87 | 5.42 | 6.45 | 7.04 | 7.31 | 7.51 | 7.60 | 7.68 | 7.65 |
| 60° | 4.28 | 5.82 | 6.79 | 7.31 | 7.56 | 7.74 | 7.86 | 7.98 | 7.98 |
| 75° | 4.66 | 6.16 | 7.06 | 7.55 | 7.90 | 8.13 | 8.27 | 8.53 | 8.65 |
| 90° | 4.65 | 6.16 | 7.09 | 7.62 | 8.04 | 8.44 | 8.77 | 9.13 | 9.35 |
| 110° | 4.26 | 6.01 | 7.15 | 7.80 | 8.34 | 8.81 | 9.11 | 9.69 | 10.55 |
| 120° | 4.12 | 5.88 | 7.05 | 7.72 | 8.27 | 8.84 | 9.46 | 10.37 | 11.21 |
| 135° | 3.63 | 5.21 | 6.51 | 7.36 | 7.90 | 8.43 | 9.02 | 10.65 | 13.17 |
| 150° | 3.00 | 4.38 | 5.55 | 6.57 | 7.33 | 7.79 | 8.23 | 9.27 | 11.24 |
| Run VMG | 2.59 | 3.79 | 4.81 | 5.69 | 6.36 | 6.97 | 7.46 | 8.32 | 9.73 |
Boat speed (knots) at wind angle / wind speed