Sons of Hurricanes - NOR15666
Sailing performance analysis for a Sinergia 40 from 2002, built by Sinergia and designed by Botin Carkeek.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 20/05/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇9 🥈10 🥉5
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 13.05.2026 | Skagen Offshore Race 2026 | 2/26🥈 | Nor Rating 1 | Jon Sverre HOIDEN |
| 01.05.2026 | Bjørvikasprinten 2026 | 2/7🥈 | Nor Rating/ Nor Rating shorthanded | Jon Sverre HOIDEN |
| 29.04.2026 | Bundefjorden Onsdagsseilaser | 3/18🥉 | Stor klasse | Jon Sverre HOIDEN |
| 2025 | ||||
| 20.09.2025 | North Sails Nesodden Høstcup 2025 | 1/11🥇 | NOR Rating Bane | Jon Sverre HOIDEN |
| 13.09.2025 | Raymarine OneStar | 2/16🥈 | Stor klasse | Jon Sverre HOIDEN |
| 06.09.2025 | Sætrekruset 2025 | 1/3🥇 | NOR Rating APH - Fullt mannskap | Jon Sverre Høiden |
| 30.08.2025 | Hollænderseilasen 2025 | 2/21🥈 | NOR 4 | Jon Sverre HOIDEN |
| 13.06.2025 | Færderseilasen 2025 | 1/22🥇 | Racing med spinnaker 6 | Jon Sverre HOIDEN |
| 28.05.2025 | Skagen Race 2025 | 2/26🥈 | NORrating Full Crew 3 | JON SVERRE HØIDEN |
| 04.05.2025 | Bundefjorden Vårcup | 1/7🥇 | NORrating | Jon Sverre HOIDEN |
| 01.05.2025 | Bjørvikasprinten 2025 | 3/8🥉 | Nor Rating/ Nor Rating shorthanded | Jon Sverre HOIDEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 1/20🥇 | NOR rating 2 høst | Jon Sverre HOIDEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 12/20 | NOR rating 2 vår | Jon Sverre HOIDEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 3/20🥉 | Langbane Klasse 2 | Jon Sverre HOIDEN |
| 30.04.2025 | Bundefjorden Onsdagsseilaser | 1/15🥇 | Klubbmesterskap klasse 2 | Jon Sverre HOIDEN |
| 2024 | ||||
| 12.10.2024 | Opplagsregattaen | 2/11🥈 | NOR Rating | Jon Sverre HOIDEN |
| 21.09.2024 | North Sails Nesodden Høstcup 2024 | 2/12🥈 | NOR Rating Bane | Jon Sverre HOIDEN |
| 14.09.2024 | Sætrekruset 2024 | 1/7🥇 | NOR Rating APH - Fullt mannskap | Jon Sverre Høiden |
| 06.09.2024 | Raymarine One Star | 1/18🥇 | Stort Klasse | Jon Sverre HOIDEN |
| 31.08.2024 | Hollænderseilasen 2024 | 3/22🥉 | NOR MS 5 | Jon Sverre HOIDEN |
| 24.08.2024 | Norgesmesterskap ORCi og IOD Princess | 5/8 | Stor klasse | Jon Sverre HOIDEN |
| 07.08.2024 | Bundefjorden Onsdagsseilaser Høst | 2/15🥈 | Stor Klasse | Jon Sverre HOIDEN |
| 14.06.2024 | Færderseilasen 2024 | 3/31🥉 | NOR-R m/spi Tristein2 | Jon Sverre HOIDEN |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 2/29🥈 | NOR Rating fullt crew 2 | JON SVERRE HØIDEN |
| 01.05.2024 | Bjørvikasprinten 2024 | 2/9🥈 | Nor Rating | Jon Sverre HOIDEN |
| 24.04.2024 | Bundefjorden Onsdagsseilaser Vår | 1/17🥇 | Stor Klasse | Jon Sverre HOIDEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.73 | 3.86 | 4.68 | 5.21 | 5.43 | 5.55 | 5.63 | 5.70 | 5.63 |
| 52° | 4.26 | 5.82 | 6.85 | 7.40 | 7.62 | 7.73 | 7.80 | 7.88 | 7.89 |
| 60° | 4.56 | 6.10 | 7.07 | 7.59 | 7.81 | 7.92 | 8.00 | 8.10 | 8.13 |
| 75° | 4.78 | 6.29 | 7.22 | 7.71 | 8.01 | 8.19 | 8.31 | 8.48 | 8.55 |
| 90° | 4.65 | 6.17 | 7.17 | 7.72 | 8.04 | 8.33 | 8.56 | 8.86 | 9.04 |
| 110° | 4.38 | 6.10 | 7.28 | 7.89 | 8.29 | 8.58 | 8.79 | 9.17 | 9.50 |
| 120° | 4.21 | 5.91 | 7.11 | 7.79 | 8.25 | 8.67 | 9.06 | 9.62 | 10.10 |
| 135° | 3.66 | 5.27 | 6.52 | 7.40 | 7.95 | 8.40 | 8.86 | 9.92 | 11.41 |
| 150° | 3.03 | 4.41 | 5.61 | 6.66 | 7.45 | 7.96 | 8.38 | 9.31 | 10.50 |
| Run VMG | 2.62 | 3.82 | 4.86 | 5.78 | 6.57 | 7.20 | 7.70 | 8.50 | 9.37 |
Boat speed (knots) at wind angle / wind speed