Orca - NOR13948
Sailing performance analysis for a MD 35 from 2007, built by MD Boats and designed by MarkMills.
Data provided by the Offshore Racing Congress (ORC)
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 411 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
MD 35 is among the 5 percent fastest upwind and downwind compared to Norwegian boats of approximately the same length. At 10 knots of wind, it sails at 6.5 knots upwind, 7.9 knots reaching, and 6.1 knots downwind. It is also among the top 5 percent fastest on a reach.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 15.08.2026 | Asker Rundt 2026 | 4/5 | Turklasse - med tildelt måltall eller reelt måltall | Eirik Tenningen |
| 2025 | ||||
| 23.05.2025 | Oslofjorden Rundt | 20/27 | OFR 2025 DH | Eirik TENNINGEN |
| 2024 | ||||
| 04.09.2024 | Superonsdager Bærum og Asker 2024 | 26/36 | Klasse E - APH >1,07 | Eirik TENNINGEN |
| 14.06.2024 | Færderseilasen 2024 | 15/20 | DHH1 | Eirik TENNINGEN |
| 07.06.2024 | Oslofjorden Rundt | 11/14 | Stor Klasse | Eirik TENNINGEN |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 3.99 | 4.78 | 5.15 | 5.34 | 5.45 | 5.52 | 5.59 | 5.47 |
| 52° | 6.05 | 6.94 | 7.29 | 7.47 | 7.58 | 7.67 | 7.78 | 7.77 |
| 60° | 6.35 | 7.14 | 7.50 | 7.70 | 7.84 | 7.96 | 8.10 | 8.14 |
| 75° | 6.55 | 7.28 | 7.71 | 8.03 | 8.26 | 8.44 | 8.72 | 8.85 |
| 90° | 6.44 | 7.24 | 7.73 | 8.18 | 8.58 | 8.93 | 9.47 | 9.87 |
| 110° | 6.45 | 7.39 | 7.89 | 8.28 | 8.64 | 9.00 | 10.06 | 11.16 |
| 120° | 6.33 | 7.39 | 8.04 | 8.59 | 9.07 | 9.56 | 10.54 | 11.51 |
| 135° | 5.67 | 7.03 | 7.80 | 8.56 | 9.45 | 10.45 | 12.08 | 13.65 |
| 150° | 4.76 | 6.07 | 7.04 | 7.78 | 8.44 | 9.32 | 11.87 | 15.05 |
| Run VMG | 4.12 | 5.25 | 6.10 | 6.75 | 7.31 | 8.08 | 10.28 | 13.03 |
Boat speed (knots) at wind angle / wind speed