Vellamo - NOR5477
Sailing performance analysis for a MAMBA 311 from 1983, built by BK Marin Ab and designed by Bengt Karlsson.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 22/04/2025
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Spinnaker measurements were not supported before this season's certificates. If no spinnaker is shown, that's why.
Measurements
🏁 Race Results 🥈1 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 27.09.2025 | GS Høstskvulpen 2025 | 3/4🥉 | NOR Rating | Tom Daniel ENGER |
| 06.08.2025 | GS Onsdagsseilaser Høst 2025 | 3/4🥉 | Liten Klasse | Tom Daniel ENGER |
| 13.06.2025 | Færderseilasen 2025 | 19/24 | Racing med spinnaker 1 | Tom Daniel ENGER |
| 07.05.2025 | GS Onsdagsseilaser Vår 2025 | 4/4 | Liten Klasse | Tom Daniel ENGER |
| 04.01.2025 | Nyttårsseilasen 2025 | 13/13 | NOR Rating | Tom Daniel ENGER |
| 2024 | ||||
| 07.08.2024 | GS Onsdagsseilaser høst 2024 | 4/6 | Liten Klasse | Tom Daniel ENGER |
| 01.05.2024 | Onsdagsseilaser våren 2024 | 2/7🥈 | Liten Klasse | Tom Daniel ENGER |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.18 | 3.00 | 3.65 | 4.12 | 4.42 | 4.56 | 4.63 | 4.67 | 4.61 |
| 52° | 3.41 | 4.61 | 5.47 | 5.99 | 6.27 | 6.42 | 6.49 | 6.56 | 6.57 |
| 60° | 3.63 | 4.87 | 5.71 | 6.17 | 6.42 | 6.58 | 6.67 | 6.76 | 6.78 |
| 75° | 3.77 | 5.03 | 5.87 | 6.31 | 6.57 | 6.76 | 6.90 | 7.07 | 7.15 |
| 90° | 3.72 | 5.05 | 5.99 | 6.47 | 6.74 | 6.91 | 7.01 | 7.31 | 7.50 |
| 110° | 3.72 | 5.07 | 6.04 | 6.54 | 6.87 | 7.15 | 7.40 | 7.79 | 8.07 |
| 120° | 3.54 | 4.87 | 5.87 | 6.45 | 6.80 | 7.12 | 7.42 | 8.04 | 8.60 |
| 135° | 3.10 | 4.32 | 5.34 | 6.14 | 6.58 | 6.92 | 7.24 | 7.92 | 8.87 |
| 150° | 2.52 | 3.65 | 4.68 | 5.58 | 6.24 | 6.62 | 6.94 | 7.55 | 8.31 |
| Run VMG | 2.18 | 3.16 | 4.06 | 4.85 | 5.57 | 6.10 | 6.49 | 7.08 | 7.65 |
Boat speed (knots) at wind angle / wind speed