IVORY - NOR30
Sailing performance analysis for a IOD from 1936, built by Bjarne Aas and designed by Bjarne Aas.
Data provided by the Offshore Racing Congress (ORC)
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇2 🥉2
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 09.05.2026 | Hvaler rundt | 3/3🥉 | Hyggeklassen Knarr Variant | Vidar MELLEGÅRD |
| 2025 | ||||
| 13.09.2025 | Bøddelen Rundt 2025 | 9/11 | Nor rating | Bernhard Skaar |
| 01.09.2025 | VSF og CSF Høstregatta - som vanlig regatta | 1/16🥇 | NOR Rating - Lav | Bernhard Skaar |
| 14.06.2025 | Flødeseilasen 2025 | 6/13 | Rating lav | Bernhard Skaar |
| 2024 | ||||
| 14.09.2024 | MK Båt Cup | 4/6 | Hyggeklassen Knarr Variant | Wiggo TVETER |
| 14.09.2024 | Bøddelen 14. Sept 2024 | 1/8🥇 | Nor Rating | Geir Skaar |
| 01.06.2024 | Flødeseilasen 2024 | 3/17🥉 | Rating under 1,00 | Bernhard Skaar |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.20 | 3.78 | 4.13 | 4.30 | 4.40 | 4.46 | 4.53 |
| 52° | 4.75 | 5.47 | 5.85 | 6.03 | 6.13 | 6.19 | 6.27 |
| 60° | 4.95 | 5.63 | 5.99 | 6.18 | 6.28 | 6.34 | 6.43 |
| 75° | 5.08 | 5.75 | 6.11 | 6.33 | 6.46 | 6.56 | 6.70 |
| 90° | 5.01 | 5.73 | 6.13 | 6.38 | 6.57 | 6.72 | 6.96 |
| 110° | 5.05 | 5.75 | 6.15 | 6.40 | 6.56 | 6.72 | 7.04 |
| 120° | 5.44 | 6.04 | 6.38 | 6.63 | 6.83 | 7.02 | 7.35 |
| 135° | 5.59 | 6.32 | 6.68 | 6.99 | 7.28 | 7.56 | 8.07 |
| 150° | 5.23 | 6.16 | 6.66 | 7.22 | 7.77 | 8.34 | 9.36 |
| Run VMG | 4.54 | 5.42 | 5.96 | 6.39 | 6.90 | 7.40 | 8.95 |
Boat speed (knots) at wind angle / wind speed