Off Course - NOR15788
Sailing performance analysis for a Dehler 44 from 2006, built by Dehler and designed by Simonis&Voogd.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 07/05/2026
The description is written by AI, but its numbers and comparisons are calculated before the text is generated.
The speed ranking comes from the ORC polar at 5 m/s and is compared with 111 Norwegian boats within ±5% of this boat's length. Upwind and downwind use VMG; reaching uses boat speed.
The scoring advantage is calculated using APH Time-on-Time against 26 Norwegian boats with similar APH from certificate year 2026. It is shown only when the advantage is clear across most of the condition range.
This is modelled performance, not a forecast. Course, waves, sails, crew, and tactics still matter.
Dehler 44 is among the fastest 10 percent downwind compared to Norwegian boats of approximately the same length. In 10 knots of wind, it sails at 6.8 knots upwind, 8.5 knots reaching, and 6.3 knots downwind. It has an advantage on corrected scoring in 6–8 knots of wind when the course features long downwind legs.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇2 🥈1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 25.06.2026 | Island Offshore | 2/21🥈 | Class Wergeland | Marius LØKEN |
| 12.06.2026 | Færderseilasen 2026 | 6/20 | Doublehanded 2 | Marius LØKEN |
| 13.05.2026 | Skagen Offshore Race 2026 | 1/30🥇 | Doublehanded | Marius LØKEN |
| 2025 | ||||
| 06.09.2025 | Sætrekruset 2025 | 7/11 | NOR Rating APH - Doublehanded. | Marius Løken |
| 30.08.2025 | Hollænderseilasen 2025 | 5/27 | NOR-Rating Doublehanded | Marius LØKEN |
| 16.08.2025 | Asker Rundt 2025 | 3/17🥉 | NOR Rating - Doublehanded | Marius Løken |
| 20.06.2025 | Kaupangleden Doublehanded 2025 | 1/6🥇 | Racing 2 | Marius Løken |
| 13.06.2025 | Færderseilasen 2025 | 5/16 | DH2 Bane T | Marius LØKEN |
| 28.05.2025 | Raymarine Norgesmesterskap Doublehanded | 5/19 | Stor Klasse | Marius LØKEN |
| 2024 | ||||
| 14.09.2024 | Sætrekruset 2024 | 10/20 | NOR Rating APH - Shorthanded. | Marius Løken |
| 08.06.2024 | ORC DH World Championship | 9/15 | Class A | Marius LØKEN |
| 23.05.2024 | RAYMARINE 2 STAR | 8/11 | RAYMARINE 2 STAR Store Klasse | Marius LØKEN |
| 11.05.2024 | Skagen Race Ultra | 6/25 | Doublehanded 1 | Marius Løken |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 5/23 | Doublehand 2 | Marius Løken |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.71 | 3.87 | 4.69 | 5.21 | 5.45 | 5.59 | 5.68 | 5.75 | 5.65 |
| 52° | 4.27 | 5.90 | 7.00 | 7.62 | 7.90 | 8.05 | 8.14 | 8.24 | 8.24 |
| 60° | 4.61 | 6.23 | 7.31 | 7.89 | 8.17 | 8.30 | 8.40 | 8.51 | 8.53 |
| 75° | 4.88 | 6.48 | 7.52 | 8.09 | 8.41 | 8.63 | 8.77 | 8.97 | 9.06 |
| 90° | 4.76 | 6.37 | 7.52 | 8.09 | 8.48 | 8.78 | 9.04 | 9.43 | 9.68 |
| 110° | 4.71 | 6.54 | 7.79 | 8.45 | 8.82 | 9.10 | 9.35 | 9.79 | 10.16 |
| 120° | 4.56 | 6.42 | 7.72 | 8.43 | 8.94 | 9.39 | 9.71 | 10.32 | 10.92 |
| 135° | 4.07 | 5.83 | 7.20 | 8.09 | 8.66 | 9.19 | 9.75 | 11.17 | 12.40 |
| 150° | 3.36 | 4.89 | 6.17 | 7.25 | 8.05 | 8.57 | 9.04 | 10.10 | 11.73 |
| Run VMG | 2.91 | 4.23 | 5.34 | 6.28 | 7.01 | 7.50 | 7.92 | 8.75 | 10.16 |
Boat speed (knots) at wind angle / wind speed