Aquasense - NOR15154
Sailing performance analysis for a Dehler 38c 13- from 2012, built by Hanse Yachts and designed by JUDEL/VROLIJK.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 07/04/2026
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Measurements
🏁 Race Results🥇2 🥈3 🥉4
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 29.05.2026 | Norgesmesterskap Doublehanded/Seilmakeren Doublehanded | 9/21 | Stor | Jan Vidar NORDSTRAND |
| 16.05.2026 | Stord Shorthanded 2026 | 1/3🥇 | Doublehanded | Jan Vidar Nordstrand |
| 21.03.2026 | Isbjørnen 2026 | 6/12 | NorRating m/spinnaker | Jan Vidar NORDSTRAND |
| 2025 | ||||
| 29.11.2025 | Nisseseilasen 2025 | 6/11 | NorRating med spinnaker | Jan Vidar NORDSTRAND |
| 11.10.2025 | Engelsen Anlegg Windjammer 2025 | 4/11 | NOR Rating APH - m/u spinnaker | Jan Vidar Nordstrand |
| 20.09.2025 | Klubbmesterskap Bergens Seilforening 2025 | 2/11🥈 | NorRating med spinnaker | Jan Vidar NORDSTRAND |
| 13.09.2025 | Høststormseilasen 2025 | 3/6🥉 | NOR Rating - m spinnaker >= 1.102 | Jan Vidar Nordstrand |
| 06.09.2025 | Bergen Singlehanded 2025 | 9/19 | NorRating med spinnaker | Jan Vidar NORDSTRAND |
| 16.08.2025 | Askøy Rundt 2025 | 3/7🥉 | NOR-rating 1,102 -> | Jan Vidar Nordstrand |
| 08.08.2025 | Norgesmesterskap NOR Rating | 7/10 | NORRating - STOR | Jan Vidar NORDSTRAND |
| 17.06.2025 | Shetland Race 2025 - return to Bergen | 3/6🥉 | Class 3 NOR Rating 1,1001 - 1,1600 | Jan Vidar Nordstrand |
| 17.06.2025 | Shetland Race 2025 | 4/9 | Class 3 NOR Rating 1,0901 - 1,1500 | Jan Vidar Nordstrand |
| 23.05.2025 | Seilmakeren Doublehanded 2025 | 9/14 | NOR Rating klasse B | Jan Vidar Nordstrand |
| 06.05.2025 | Bergens | 4/23 | NorRating med spinnaker | Jan Vidar NORDSTRAND |
| 22.03.2025 | Isbjørnen 2025 | 3/5🥉 | Norrating m/spinnaker stor klasse | Jan Vidar NORDSTRAND |
| 2024 | ||||
| 30.11.2024 | Nisseseilasen 2024 | 5/11 | NorRating med spinnaker | Jan Vidar NORDSTRAND |
| 05.10.2024 | Windjammer 2024 | 2/6🥈 | Nor-rating >= 1.1000 | Jan Vidar Nordstrand |
| 28.09.2024 | Klubbmesterskap Bergens Seilforening 2024 | 2/4🥈 | NorRating Shorthanded | Jan Vidar NORDSTRAND |
| 13.09.2024 | Bergen Race Weekend 2024 | 5/7 | Klasse F m spinn APH<542 | Jan Vidar NORDSTRAND |
| 07.09.2024 | Bergen Singlehanded | 14/20 | NorRating med spinnaker | Jan Vidar NORDSTRAND |
| 17.08.2024 | Askøy Rundt 2024 | 1/8🥇 | NOR-rating 1,102 -> | Jan Vidar Nordstrand |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.52 | 3.58 | 4.36 | 4.93 | 5.23 | 5.36 | 5.43 | 5.47 | 5.38 |
| 52° | 3.97 | 5.47 | 6.49 | 7.13 | 7.46 | 7.59 | 7.66 | 7.74 | 7.73 |
| 60° | 4.30 | 5.79 | 6.76 | 7.34 | 7.66 | 7.83 | 7.91 | 7.99 | 7.99 |
| 75° | 4.56 | 6.03 | 6.96 | 7.50 | 7.84 | 8.10 | 8.28 | 8.43 | 8.51 |
| 90° | 4.51 | 6.09 | 7.12 | 7.69 | 8.06 | 8.33 | 8.51 | 8.89 | 9.09 |
| 110° | 4.29 | 5.93 | 7.09 | 7.73 | 8.19 | 8.63 | 9.02 | 9.57 | 10.12 |
| 120° | 4.12 | 5.76 | 6.93 | 7.63 | 8.10 | 8.55 | 9.02 | 10.03 | 10.89 |
| 135° | 3.60 | 5.17 | 6.38 | 7.26 | 7.81 | 8.28 | 8.76 | 9.84 | 11.49 |
| 150° | 2.99 | 4.35 | 5.53 | 6.55 | 7.33 | 7.83 | 8.27 | 9.21 | 10.43 |
| Run VMG | 2.59 | 3.76 | 4.79 | 5.68 | 6.46 | 7.08 | 7.57 | 8.39 | 9.26 |
Boat speed (knots) at wind angle / wind speed