Kraken - NOR16222
Sailing performance analysis for a Hanse 548 from 2022, built by Hanse Yachts and designed by JUDELFRIEDRICH/VROELIJKROLF.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 03/06/2025
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Spinnaker measurements were not supported before this season's certificates. If no spinnaker is shown, that's why.
Measurements
🏁 Race Results 🥉3
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 11.10.2025 | Engelsen Anlegg Windjammer 2025 | 9/11 | NOR Rating APH - m/u spinnaker | Mårten Jacobsen |
| 17.06.2025 | Shetland Race 2025 - return to Bergen | 3/3🥉 | Class 4 NOR Rating 1,1601 and up | Mårten Jacobsen |
| 17.06.2025 | Shetland Race 2025 | 5/6 | Class 4 NOR Rating 1,1501 and up | Mårten Jacobsen |
| 2024 | ||||
| 05.10.2024 | Windjammer 2024 | 4/6 | Nor-rating >= 1.1000 | Mårten Jacobsen |
| 18.06.2024 | Shetland Race 2024 | 3/5🥉 | Class 4 NOR Rating 1,1551 and up | Mårten Jacobsen |
| 18.06.2024 | Shetland Race retur Bergen | 3/4🥉 | Class 4 NOR Rating 1,1551 and up | Mårten Jacobsen |
| 24.05.2024 | Seilmakeren Doublehanded 2024 | 13/13 | NOR Rating klasse B | Mårten Jacobsen |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.81 | 3.91 | 4.81 | 5.49 | 5.92 | 6.13 | 6.24 | 6.34 | 6.31 |
| 52° | 4.46 | 6.08 | 7.29 | 8.12 | 8.60 | 8.84 | 8.95 | 9.06 | 9.08 |
| 60° | 4.82 | 6.47 | 7.64 | 8.41 | 8.85 | 9.10 | 9.22 | 9.34 | 9.39 |
| 75° | 5.09 | 6.76 | 7.88 | 8.60 | 9.04 | 9.34 | 9.55 | 9.79 | 9.93 |
| 90° | 4.95 | 6.62 | 7.78 | 8.55 | 9.10 | 9.42 | 9.66 | 10.14 | 10.43 |
| 110° | 4.55 | 6.33 | 7.75 | 8.72 | 9.29 | 9.74 | 10.16 | 10.78 | 11.20 |
| 120° | 4.41 | 6.16 | 7.57 | 8.56 | 9.17 | 9.64 | 10.09 | 11.00 | 11.86 |
| 135° | 3.87 | 5.48 | 6.86 | 7.96 | 8.74 | 9.26 | 9.71 | 10.63 | 11.71 |
| 150° | 3.17 | 4.58 | 5.85 | 6.96 | 7.90 | 8.61 | 9.10 | 9.86 | 10.64 |
| Run VMG | 2.74 | 3.96 | 5.07 | 6.03 | 6.84 | 7.47 | 7.97 | 8.78 | 9.49 |
Boat speed (knots) at wind angle / wind speed