Goodny V - NOR11646
Sailing performance analysis for a Hanse 400E from 2005, built by Hanse Yachts and designed by Judel/Vrolijk.
Data provided by the Offshore Racing Congress (ORC)
A well-balanced cruiser-racer, this boat offers a compelling combination of comfort and speed. It reaches impressive speeds of 8.24 knots on a reach in 10 knots of wind, showcasing its potential on varied courses. A large symmetric spinnaker boosts its downwind performance, achieving 6.36 knots in 10 knots of wind. The jib is compact compared to the mainsail, allowing for nimble handling even with its modest canvassing.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇1 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2026 | ||||
| 28.08.2026 | Hollænderseilasen 2026 | 5/16 | Tur M/spinnaker | Stein PAULI |
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | 1/15🥇 | Tur M/spinnaker | Stein PAULI |
| 13.06.2025 | Færderseilasen 2025 | 7/15 | Cruising med spinnaker 3 | Stein PAULI |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 3/12🥉 | Tur m/spinnaker | Stein PAULI |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.24 | 4.00 | 4.56 | 5.01 | 5.27 | 5.37 | 5.41 |
| 52° | 5.04 | 6.07 | 6.81 | 7.30 | 7.60 | 7.75 | 7.84 |
| 60° | 5.37 | 6.39 | 7.08 | 7.52 | 7.81 | 7.98 | 8.12 |
| 75° | 5.59 | 6.60 | 7.28 | 7.71 | 8.00 | 8.24 | 8.57 |
| 90° | 5.86 | 6.99 | 7.67 | 8.04 | 8.25 | 8.40 | 8.81 |
| 110° | 5.90 | 7.10 | 7.80 | 8.24 | 8.64 | 8.99 | 9.45 |
| 120° | 5.73 | 6.93 | 7.69 | 8.17 | 8.61 | 9.03 | 9.86 |
| 135° | 5.15 | 6.37 | 7.28 | 7.86 | 8.29 | 8.73 | 9.63 |
| 150° | 4.35 | 5.51 | 6.49 | 7.28 | 7.81 | 8.22 | 9.02 |
| Run VMG | 3.76 | 4.78 | 5.62 | 6.36 | 7.00 | 7.56 | 8.37 |
Boat speed (knots) at wind angle / wind speed