Diva - NOR14489
Sailing performance analysis for a Hanse 430 from 2011, built by Hanse Yachts and designed by judel/vrolijk.
Data provided by the Offshore Racing Congress (ORC) · Certificate issued 18/03/2025
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
Measured sails
Spinnaker measurements were not supported before this season's certificates. If no spinnaker is shown, that's why.
Measurements
🏁 Race Results 🥈1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 30.08.2025 | Hollænderseilasen 2025 | /21 | NOR 4 | Per Kristian ERVIK |
| 13.06.2025 | Færderseilasen 2025 | 2/50🥈 | TurGlede | Per Kristian ERVIK |
| 2024 | ||||
| 31.08.2024 | Hollænderseilasen 2024 | 15/22 | NOR MS 5 | Per Kristian ERVIK |
| 14.06.2024 | Færderseilasen 2024 | 6/49 | TurGlede1 | Per Kristian ERVIK |
| 08.05.2024 | Skagen Race 2024 - HOLMESTRAND | 22/29 | NOR Rating fullt crew 2 | Per Kristian Ervik |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.52 | 3.52 | 4.33 | 4.93 | 5.29 | 5.46 | 5.56 | 5.64 | 5.61 |
| 52° | 3.98 | 5.42 | 6.51 | 7.26 | 7.68 | 7.87 | 7.96 | 8.07 | 8.08 |
| 60° | 4.27 | 5.75 | 6.81 | 7.52 | 7.91 | 8.11 | 8.21 | 8.32 | 8.35 |
| 75° | 4.46 | 5.97 | 7.02 | 7.70 | 8.10 | 8.35 | 8.53 | 8.72 | 8.82 |
| 90° | 4.44 | 6.08 | 7.29 | 7.93 | 8.20 | 8.41 | 8.67 | 9.07 | 9.30 |
| 110° | 4.54 | 6.24 | 7.50 | 8.20 | 8.63 | 8.94 | 9.17 | 9.55 | 9.88 |
| 120° | 4.42 | 6.10 | 7.37 | 8.12 | 8.60 | 9.03 | 9.42 | 9.97 | 10.43 |
| 135° | 3.92 | 5.48 | 6.78 | 7.71 | 8.27 | 8.74 | 9.20 | 10.14 | 11.45 |
| 150° | 3.25 | 4.61 | 5.81 | 6.85 | 7.67 | 8.18 | 8.57 | 9.35 | 10.20 |
| Run VMG | 2.81 | 4.00 | 5.03 | 5.94 | 6.65 | 7.15 | 7.57 | 8.27 | 8.94 |
Boat speed (knots) at wind angle / wind speed