Virgo II - NOR15062
Sailing performance analysis for a Hanse 312 from 2002, built by Hanse Yachts and designed by Judel/Vrodijk.
Data provided by the Offshore Racing Congress (ORC)
A versatile cruiser-racer, this boat reaches 7.0 knots on a reach in 10 knots of wind, providing a well-rounded sailing experience. Upwind performance is solid at 5.9 knots in the same wind conditions. Downwind, it carries a modest asymmetric spinnaker, which complements its balanced sail plan but may limit speed compared to larger spinnakers. Ideal for both leisure sailing and competitive racing.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results🥇1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 26.06.2024 | Vårserien 2024 MSS | 6/13 | NOR Rating | Anders Aalberg |
| 01.06.2024 | Storholmen Rundt 2024 | 1/1🥇 | NOR Rating < 0.96666 | Mannskap 1: Anders Aalberg |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | |||||||
|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | |
| Beat VMG | 3.14 | 3.75 | 4.23 | 4.51 | 4.59 | 4.60 | 4.51 |
| 52° | 4.81 | 5.65 | 6.22 | 6.48 | 6.57 | 6.60 | 6.57 |
| 60° | 5.10 | 5.94 | 6.40 | 6.64 | 6.76 | 6.80 | 6.80 |
| 75° | 5.31 | 6.15 | 6.55 | 6.79 | 6.97 | 7.11 | 7.19 |
| 90° | 5.25 | 6.18 | 6.67 | 6.96 | 7.13 | 7.27 | 7.61 |
| 110° | 5.20 | 6.22 | 6.71 | 7.04 | 7.39 | 7.73 | 8.14 |
| 120° | 5.02 | 6.05 | 6.62 | 6.96 | 7.32 | 7.69 | 8.40 |
| 135° | 4.53 | 5.54 | 6.32 | 6.73 | 7.06 | 7.41 | 8.13 |
| 150° | 3.87 | 4.84 | 5.68 | 6.34 | 6.72 | 7.02 | 7.69 |
| Run VMG | 3.35 | 4.19 | 4.93 | 5.62 | 6.24 | 6.64 | 7.24 |
Boat speed (knots) at wind angle / wind speed