Tjuvstart - NOR11271
Sailing performance analysis for a Hanse 312 from 2005, built by Hanse and designed by JUDELFRIEDRICH/VROELIJKROLF.
Data provided by the Offshore Racing Congress (ORC)
This Hanse 312 is a comfort cruiser that offers a smooth sailing experience. It achieves 5.6 knots upwind in 10 knots of wind, suited for leisurely cruising rather than racing. Downwind, it manages 5.4 knots with its modest asymmetric spinnaker, which is smaller than typical for its size. The boat's jib is compact compared to the mainsail, designed for ease of handling rather than aggressive performance.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results 🥉1
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2024 | ||||
| 06.10.2024 | GS Høstskvulpen 2024 | 9/9 | Shorthanded | Tore AMDAL |
| 08.09.2024 | Skudeseilasen, Kvitsøy Rundt | 5/5 | Norrating shorthanded | Tore Amdal |
| 07.08.2024 | GS Onsdagsseilaser høst 2024 | 3/6🥉 | Liten Klasse | Tore AMDAL |
| 01.05.2024 | Onsdagsseilaser våren 2024 | 5/7 | Liten Klasse | Tore AMDAL |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.81 | 3.45 | 3.91 | 4.28 | 4.52 | 4.62 | 4.62 | 4.47 |
| 52° | 4.34 | 5.22 | 5.82 | 6.23 | 6.47 | 6.60 | 6.66 | 6.61 |
| 60° | 4.60 | 5.48 | 6.06 | 6.42 | 6.64 | 6.79 | 6.89 | 6.87 |
| 75° | 4.77 | 5.69 | 6.30 | 6.60 | 6.82 | 7.01 | 7.26 | 7.33 |
| 90° | 5.10 | 6.07 | 6.62 | 6.93 | 7.14 | 7.25 | 7.46 | 7.73 |
| 110° | 5.12 | 6.13 | 6.69 | 7.05 | 7.38 | 7.67 | 8.11 | 8.39 |
| 120° | 4.95 | 5.98 | 6.59 | 6.98 | 7.33 | 7.67 | 8.33 | 8.94 |
| 135° | 4.47 | 5.52 | 6.28 | 6.74 | 7.09 | 7.43 | 8.12 | 8.94 |
| 150° | 3.81 | 4.82 | 5.64 | 6.20 | 6.57 | 6.85 | 7.37 | 7.91 |
| Run VMG | 3.30 | 4.18 | 4.88 | 5.37 | 5.79 | 6.29 | 6.92 | 7.43 |
Boat speed (knots) at wind angle / wind speed