Milen - NOR14392
Sailing performance analysis for a Hanse 320 from 2007, built by Hanse Yachts and designed by judel/vrolijk&co.
Data provided by the Offshore Racing Congress (ORC)
This comfort cruiser is designed for leisurely sailing with a balanced sail plan that includes a modest asymmetric spinnaker. It performs well on a reach, achieving 7.3 knots in 10 knots of wind. Upwind, it comfortably manages 5.8 knots in the same conditions. Although heavier for its length, it offers a stable and pleasant experience at sea.
Sailing performance as a polar diagram
A polar diagram shows boat speed at different wind angles and wind speeds. The distance from center represents boat speed in knots, and the angle represents the boats angle to the wind. The wind speed is shown as true wind speed (TWS), not apparent wind speed. Likewise, the wind angle is shown as true wind angle (TWA), not apparent wind angle.
Beat: Sailing upwind (toward the wind)
Beam Reach: Sailing across the wind
Run: Sailing downwind (away from the wind)
VMG Performance
Wind Speed (columns): True wind speed (TWS) in knots - the actual wind speed, not the apparent wind you feel on deck.
VMG (Velocity Made Good) is your effective speed toward your destination, not your actual boat speed.
Beat VMG (top bars): Speed made good when sailing upwind. Higher is better - it means you're reaching the windward mark faster.
Run VMG (bottom bars): Speed made good when sailing downwind. Higher is better - it means you're reaching the leeward mark faster.
🏁 Race Results
| Date | Event | Result | Class | Skipper |
|---|---|---|---|---|
| 2025 | ||||
| 14.06.2025 | Flødeseilasen 2025 | 4/13 | Rating lav | Vidar Ljungstrøm |
| 2024 | ||||
| 01.06.2024 | Flødeseilasen 2024 | 10/17 | Rating under 1,00 | Vidar Ljungstrøm |
Race results from manage2sail.com & sailracesystem.no
Identity
Dimensions
Sail Areas
ORC Rating
Rated boat speeds
| Wind Speed (TWS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |
| Beat VMG | 2.84 | 3.50 | 3.98 | 4.37 | 4.60 | 4.69 | 4.69 | 4.53 |
| 52° | 4.40 | 5.30 | 5.95 | 6.41 | 6.69 | 6.82 | 6.88 | 6.81 |
| 60° | 4.67 | 5.57 | 6.21 | 6.63 | 6.89 | 7.03 | 7.13 | 7.11 |
| 75° | 4.86 | 5.78 | 6.42 | 6.81 | 7.07 | 7.28 | 7.54 | 7.62 |
| 90° | 5.15 | 6.19 | 6.81 | 7.15 | 7.33 | 7.46 | 7.78 | 8.08 |
| 110° | 5.22 | 6.30 | 6.92 | 7.33 | 7.68 | 8.00 | 8.41 | 8.72 |
| 120° | 5.05 | 6.15 | 6.84 | 7.27 | 7.66 | 8.04 | 8.81 | 9.43 |
| 135° | 4.55 | 5.66 | 6.49 | 7.01 | 7.40 | 7.80 | 8.62 | 9.76 |
| 150° | 3.86 | 4.93 | 5.79 | 6.41 | 6.82 | 7.13 | 7.71 | 8.33 |
| Run VMG | 3.35 | 4.27 | 5.02 | 5.56 | 5.91 | 6.43 | 7.15 | 7.72 |
Boat speed (knots) at wind angle / wind speed